Josh Gorges #26 - D

Montreal
DOB: Aug 14, 1984
Age: 25
Place of Birth: Kelowna, B.C., Canada
HT: 6-1 WT: 202
Shoots: L
NHL Seasons: 4
Signed by San Jose in 2002.
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 60 | 3 | 5 | 8 | +5 | 0 | 2 | 0 | 0 | 1 | 35 | 39 | 7.69 | 70 |
|---|
|
On Pace:
| | 82 | 4 | 6 | 10 | +5 | 0 | 2 | 0 | 0 | 1 | 47 | 53 | 7.55 | 95 |
|---|
Honours and Awards
| 2003-04 | Memorial Cup - George Parsons Trophy (Most Sportsmanlike Player) |
|---|
| 2003-04 | WHL - West First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 03-Feb-09 | Missed 1 game (head injury). |
|---|
| 01-Feb-09 | Head injury, day-to-day. |
|---|
| 09-Jul-08 | Re-signed as a restricted free agent by the Montreal Canadiens to a three-year contract. |
|---|
| 26-Jun-08 | Montreal Canadiens tendered a qualifying offer. |
|---|
| 17-Jul-07 | Re-signed as a restricted free agent by the Montreal Canadiens. |
|---|
| 26-Jun-07 | Montreal Canadiens extended qualifying offer. |
|---|
| 27-Nov-06 | Recalled from Worcester (AHL). |
|---|
| 16-Nov-06 | Assigned to Worcester (AHL). |
|---|
| 26-Mar-06 | Missed 1 game (flu). |
|---|
| 25-Mar-06 | Flu, day-to-day. |
|---|
| 15-Dec-05 | Recalled from Cleveland (AHL). |
|---|
| 11-Oct-05 | Assigned to Cleveland (AHL). |
|---|
| 14-Sep-05 | Invited to training camp by the San Jose Sharks. |
|---|
| 22-Sep-04 | Assigned to Cleveland (AHL). |
|---|
Trades
| 25-Feb-07 | Montreal Canadiens traded Craig Rivet and a fifth-round draft pick in 2008 to the San Jose Sharks for Josh Gorges and a first-round draft pick in 2007. |
|---|
| 20-Sep-02 | Signed as a free agent by the San Jose Sharks. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Montreal | NHL | 60 | 3 | 5 | 8 | +5 | 35 | 39 | 7.69 |
|---|
| 2008-09 | Montreal | NHL | 81 | 4 | 19 | 23 | +12 | 37 | 63 | 6.35 |
|---|
| 2007-08 | Montreal | NHL | 62 | 0 | 9 | 9 | 0 | 32 | 41 | .00 |
|---|
| 2006-07 | Montreal | NHL | 7 | 0 | 0 | 0 | -1 | 0 | 3 | .00 |
|---|
| 2006-07 | San Jose | NHL | 47 | 1 | 3 | 4 | -3 | 26 | 37 | 2.70 |
|---|
| 2006-07 | Total SJ/Mtl | NHL | 54 | 1 | 3 | 4 | -4 | 26 | 40 | 2.50 |
|---|
| 2006-07 | Worcester | AHL | 7 | 0 | 1 | 1 | -5 | 2 | 11 | .00 |
|---|
| 2005-06 | San Jose | NHL | 49 | 0 | 6 | 6 | +5 | 31 | 25 | .00 |
|---|
| 2005-06 | Cleveland | AHL | 18 | 2 | 3 | 5 | +1 | 12 | - | - |
|---|
| 2004-05 | Cleveland | AHL | 74 | 4 | 8 | 12 | -2 | 37 | 94 | 4.26 |
|---|
| 2003-04 | Kelowna | WHL | 62 | 11 | 31 | 42 | +22 | 38 | - | - |
|---|
| 2002-03 | Kelowna | WHL | 54 | 11 | 48 | 59 | +27 | 76 | - | - |
|---|
| 2001-02 | Kelowna | WHL | 72 | 7 | 34 | 41 | -12 | 74 | - | - |
|---|
| 2000-01 | Kelowna | WHL | 57 | 4 | 6 | 10 | +1 | 24 | - | - |
|---|
| Total | NHL | 306 | 8 | 42 | 50 | +18 | 161 | 208 | 3.85 |
|---|
| Total | AHL | 99 | 6 | 12 | 18 | -6 | 51 | - | - |
|---|
| Total | WHL | 245 | 33 | 119 | 152 | +38 | 212 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Montreal | NHL | 4 | 0 | 1 | 1 | 0 | 7 | 2 | .00 |
|---|
| 2007-08 | Montreal | NHL | 12 | 0 | 3 | 3 | -2 | 0 | 7 | .00 |
|---|
| 2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Total SJ/Mtl | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | San Jose | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Worcester | AHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | San Jose | NHL | 11 | 0 | 1 | 1 | -1 | 4 | 6 | .00 |
|---|
| 2005-06 | Cleveland | AHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Cleveland | AHL | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Kelowna | WHL | 17 | 2 | 13 | 15 | +13 | 6 | - | - |
|---|
| 2002-03 | Kelowna | WHL | 19 | 3 | 17 | 20 | +17 | 16 | - | - |
|---|
| 2001-02 | Kelowna | WHL | 15 | 1 | 7 | 8 | +4 | 8 | - | - |
|---|
| 2000-01 | Kelowna | WHL | 6 | 1 | 1 | 2 | -2 | 4 | - | - |
|---|
| Total | NHL | 27 | 0 | 5 | 5 | -3 | 11 | 15 | .00 |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | WHL | 57 | 7 | 38 | 45 | +32 | 34 | - | - |
|---|