Al Montoya #35 - G

Phoenix
DOB: Feb 13, 1985
Age: 24
Place of Birth: Chicago, IL, USA
HT: 6-2 WT: 185
Shoots: L
NHL Seasons: 1
Drafted by NY Rangers in 2004 (1/6).
Current Status: In the minors
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2003-04 | NCAA - West Second All-American Team |
|---|
| 2003-04 | CCHA - Second All-Star Team |
|---|
| 2002-03 | CCHA - All-Tournament Team |
|---|
| 2002-03 | CCHA - All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 24-Sep-09 | Assigned to San Antonio (AHL). |
|---|
| 23-Mar-09 | Recalled from San Anotino (AHL). |
|---|
| 02-Oct-08 | Assigned to San Antonio (AHL). |
|---|
| 02-Jul-08 | Re-signed as a restricted free agent by the Phoenix Coyotes. |
|---|
| 26-Feb-08 | Re-assigned to San Antonio (AHL). |
|---|
| 18-Dec-07 | Assigned to Hartford (AHL). |
|---|
| 17-Dec-07 | Recalled from Hartford (AHL). |
|---|
| 01-Oct-07 | Assigned to Hartford (AHL). |
|---|
| 01-May-07 | Recalled from Hartford (AHL). |
|---|
| 20-Dec-06 | Assigned to Hartford (AHL). |
|---|
| 19-Dec-06 | Recalled from Hartford (AHL). |
|---|
| 26-Sep-06 | Assigned to Hartford (AHL). |
|---|
| 09-Apr-06 | Recalled from Hartford (AHL). |
|---|
| 07-Apr-06 | Assigned to Hartford (AHL). |
|---|
| 04-Apr-06 | Recalled from Hartford (AHL). |
|---|
| 12-Dec-05 | Re-assigned to Hartford (AHL). |
|---|
| 08-Dec-05 | Re-assigned to Charlotte (ECHL). |
|---|
| 16-Oct-05 | Assigned to Hartford (AHL). |
|---|
| 12-Oct-05 | Recalled from Hartford (AHL). |
|---|
| 28-Sep-05 | Assigned to Hartford (AHL). |
|---|
| 27-Jul-05 | Signed by the New York Rangers to a three-year, entry-level contract. |
|---|
Trades
| 26-Feb-08 | New York Rangers traded Marcel Hossa and Al Montoya to the Phoenix Coyotes for Fredrik Sjostrom, David LeNeveu, Josh Gratton and a conditional draft pick in 2009. |
|---|
| 26-Jun-04 | Drafted by the New York Rangers in the 1st round (6th overall) in 2004. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Phoenix | NHL | 5 | 3 | 1 | 0 | 1 | 9 | - | 120 | .925 | 2.08 | 259 | 0 | - | - |
|---|
| 2008-09 | San Antonio | AHL | 29 | 7 | 17 | 2 | 0 | 84 | - | 733 | .885 | 3.23 | 1562 | - | - | - |
|---|
| 2007-08 | San Antonio | AHL | 14 | 8 | 6 | 0 | 1 | 34 | - | 385 | .912 | 2.59 | 789 | - | - | - |
|---|
| 2007-08 | Hartford | AHL | 31 | 16 | 8 | 3 | 0 | 72 | - | 785 | .908 | 2.54 | 1704 | - | - | - |
|---|
| 2007-08 | Total Hfd/SA | AHL | 45 | 24 | 14 | 3 | 1 | 106 | - | 1170 | .909 | 2.55 | 2493 | - | - | - |
|---|
| 2006-07 | Hartford | AHL | 48 | 27 | 17 | 0 | 6 | 98 | - | 1140 | .914 | 2.30 | 2556 | - | - | - |
|---|
| 2005-06 | Hartford | AHL | 40 | 23 | 9 | 1 | 2 | 91 | - | 980 | .907 | 2.61 | 2094 | - | - | - |
|---|
| 2005-06 | Charlotte | ECHL | 2 | 1 | 1 | 0 | 0 | 8 | - | 64 | .875 | 3.92 | 123 | - | - | - |
|---|
| 2004-05 | Michigan | CCHA | 40 | 30 | 7 | - | 3 | 99 | - | 940 | .895 | 2.52 | 2359 | - | - | - |
|---|
| 2003-04 | Michigan | CCHA | 40 | 26 | 12 | - | 6 | 87 | - | 1047 | .917 | 2.23 | 2340 | - | - | - |
|---|
| 2002-03 | Michigan | CCHA | 43 | 30 | 10 | - | 4 | 99 | - | 1113 | .911 | 2.33 | 2547 | - | - | - |
|---|
| 2001-02 | USNTDP | U17 | 10 | 5 | 5 | - | 0 | 24 | - | - | - | 2.53 | 570 | - | - | - |
|---|
| 2001-02 | USNTDP | NAHL | 24 | 6 | 11 | - | 0 | 79 | - | - | - | 3.53 | 1344 | - | - | - |
|---|
| 2000-01 | Texas | NAHL | 15 | 10 | 3 | - | 0 | 38 | - | - | - | 2.92 | 780 | - | - | - |
|---|
| 1999-00 | Loyola | High-MN | 28 | 12 | 13 | - | 1 | 56 | - | - | - | 2.01 | 1685 | - | - | - |
|---|
| Total | NHL | 5 | 3 | 1 | 0 | 1 | 9 | - | 120 | .925 | 2.08 | 259 | 0 | - | - |
|---|
| Total | AHL | 162 | 81 | 57 | 6 | 9 | 379 | - | 4023 | .906 | 2.61 | 8705 | - | - | - |
|---|
| Total | ECHL | 2 | 1 | 1 | 0 | 0 | 8 | - | 64 | .875 | 3.90 | 123 | - | - | - |
|---|
| Total | CCHA | 123 | 86 | 29 | - | 13 | 285 | - | 3100 | .908 | 2.36 | 7246 | - | - | - |
|---|
| Total | U17 | 10 | 5 | 5 | - | 0 | 24 | - | - | - | 2.53 | 570 | - | - | - |
|---|
| Total | High-MN | 28 | 12 | 13 | - | 1 | 56 | - | - | - | 1.99 | 1685 | - | - | - |
|---|
| Total | NAHL | 39 | 16 | 14 | - | 0 | 117 | - | - | - | 3.31 | 2124 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | San Antonio | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | San Antonio | AHL | 1 | 0 | 1 | - | 0 | 4 | - | 28 | .857 | 4.04 | 59 | - | - | - |
|---|
| 2007-08 | Hartford | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Total Hfd/SA | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Hartford | AHL | 7 | 3 | 4 | - | 1 | 20 | - | 158 | .873 | 3.07 | 391 | - | - | - |
|---|
| 2005-06 | Hartford | AHL | 5 | 2 | 1 | - | 1 | 8 | - | 117 | .932 | 1.87 | 257 | - | - | - |
|---|
| 2005-06 | Charlotte | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Michigan | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | USNTDP | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | USNTDP | U17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Texas | NAHL | 1 | 1 | 0 | - | 0 | 2 | - | - | - | 2.00 | 60 | - | - | - |
|---|
| 1999-00 | Loyola | High-MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 13 | 5 | 6 | - | 2 | 32 | - | 303 | .894 | 2.72 | 707 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | CCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | U17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | High-MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NAHL | 1 | 1 | 0 | - | 0 | 2 | - | - | - | 2.00 | 60 | - | - | - |
|---|