Alexander Ovechkin #8 - LW

Washington
DOB: Sep 17, 1985
Age: 24
Place of Birth: Moscow, USSR (now Russia)
HT: 6-2 WT: 225
Shoots: R
NHL Seasons: 4
Drafted by Washington in 2004 (1/1).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 16 | 15 | 9 | 24 | +9 | 4 | 5 | 0 | 0 | 2 | 12 | 92 | 16.30 | 51 |
|---|
|
On Pace:
| | 76 | 71 | 42 | 114 | +9 | 19 | 23 | 0 | 0 | 9 | 57 | 437 | 16.25 | 242 |
|---|
Honours and Awards
| 2008-09 | NHL - Maurice "Rocket" Richard (Goals Leader) |
|---|
| 2008-09 | Played in NHL All-Star |
|---|
| 2007-08 | NHL - Hart Trophy (MVP) |
|---|
| 2007-08 | NHL - Lester B. Person Award (Player of the Year selected by the NHLPA) |
|---|
| 2007-08 | NHL - Art Ross Trophy (Leading Scorer) |
|---|
| 2007-08 | NHL - Maurice "Rocket" Richard (Goals Leader) |
|---|
| 2007-08 | NHL - First All-Star Team |
|---|
| 2007-08 | Played in NHL All-Star |
|---|
| 2006-07 | NHL - First All-Star Team |
|---|
| 2006-07 | Played in NHL All-Star |
|---|
| 2005-06 | NHL - Calder Memorial Trophy (Rookie of the Year) |
|---|
| 2005-06 | NHL - First All-Star Team |
|---|
| 2005-06 | NHL - All-Rookie Team |
|---|
| 2008-09 | NHL - Lester B. Person Award (Player of the Year selected by the NHLPA) |
|---|
| 2008-09 | NHL - Hart Trophy (MVP) |
|---|
| 2008-09 | NHL - First All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 17-Nov-09 | Missed 6 games (shoulder injury). |
|---|
| 02-Nov-09 | Upper body injury, day-to-day. |
|---|
| 08-Mar-09 | Missed 1 game (heel injury). |
|---|
| 05-Mar-09 | Heel injury, day-to-day. |
|---|
| 04-Nov-08 | Missed 2 games (personal reasons). |
|---|
| 27-Oct-08 | Personal reasons, day-to-day. |
|---|
| 10-Jan-08 | Re-signed by the Washington Capitals to a 13-year contract extension. |
|---|
| 03-Feb-06 | Missed 1 game (groin). |
|---|
| 31-Jan-06 | Groin, day-to-day. |
|---|
| 31-Aug-05 | Signed by the Washington Capitals to a three-year, entry-level contract. |
|---|
| 08-Jul-05 | Signed with the Avangard Omsk of the Russian League. |
|---|
Trades
| 26-Jun-04 | Drafted by the Washington Capitals in the 1st round (1st overall) in 2004. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Washington | NHL | 16 | 15 | 9 | 24 | +9 | 12 | 92 | 16.30 |
|---|
| 2008-09 | Washington | NHL | 79 | 56 | 54 | 110 | +8 | 72 | 528 | 10.61 |
|---|
| 2007-08 | Washington | NHL | 82 | 65 | 47 | 112 | +28 | 40 | 446 | 14.57 |
|---|
| 2006-07 | Washington | NHL | 82 | 46 | 46 | 92 | -19 | 52 | 392 | 11.73 |
|---|
| 2005-06 | Washington | NHL | 81 | 52 | 54 | 106 | +2 | 52 | 425 | 12.24 |
|---|
| 2005-06 | Team Russia | Olympic | 8 | 5 | 0 | 5 | - | 8 | - | - |
|---|
| 2004-05 | Dynamo Moscow | Rus | 37 | 13 | 13 | 26 | +26 | 32 | - | - |
|---|
| 2003-04 | Dynamo Moscow | Rus | 53 | 13 | 11 | 24 | - | 40 | - | - |
|---|
| 2002-03 | Dynamo Moscow | Rus | 40 | 8 | 7 | 15 | - | 28 | - | - |
|---|
| 2001-02 | Dynamo Moscow | Rus | 22 | 2 | 2 | 4 | - | 4 | - | - |
|---|
| 2001-02 | Dynamo Moscow | Rus3 | 19 | 18 | 8 | 26 | - | 20 | - | - |
|---|
| Total | NHL | 340 | 234 | 210 | 444 | +28 | 228 | 1883 | 12.43 |
|---|
| Total | Rus | 152 | 36 | 33 | 69 | - | 104 | - | - |
|---|
| Total | Rus3 | 19 | 18 | 8 | 26 | - | 20 | - | - |
|---|
| Total | Olympic | 8 | 5 | 0 | 5 | - | 8 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Washington | NHL | 14 | 11 | 10 | 21 | +10 | 8 | 90 | 12.22 |
|---|
| 2007-08 | Washington | NHL | 7 | 4 | 5 | 9 | -1 | 0 | 37 | 10.81 |
|---|
| 2006-07 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Team Russia | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Dynamo Moscow | Rus | 10 | 2 | 4 | 6 | +3 | 31 | - | - |
|---|
| 2003-04 | Dynamo Moscow | Rus | 3 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| 2002-03 | Dynamo Moscow | Rus | 5 | 0 | 0 | 0 | - | 2 | - | - |
|---|
| 2001-02 | Dynamo Moscow | Rus | 3 | 0 | 0 | 0 | - | 0 | - | - |
|---|
| 2001-02 | Dynamo Moscow | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 21 | 15 | 15 | 30 | +9 | 8 | 127 | 11.81 |
|---|
| Total | Rus | 21 | 2 | 4 | 6 | - | 35 | - | - |
|---|
| Total | Rus3 | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|