Daren Machesney # - G

DOB: Dec 13, 1986
Age: 23
Place of Birth: Hamilton, Ont., Canada
HT: 6-0 WT: 182
Shoots: L
NHL Seasons: 0
Drafted by Washington in 2005 (5/143).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2004-05 | OHL - First All-Rookie Team |
|---|
Transactions / Injuries / Suspensions
| 24-Sep-09 | Released from their tryout contract by the Vancouver Canucks and assigned to Manitoba (AHL). |
|---|
| 20-Jul-09 | Signed as a free agent by the Manitoba Moose (AHL). |
|---|
| 29-Jun-09 | Washington Capitals did not tender a qualifying offer. |
|---|
| 25-Mar-09 | Assigned to Hershey (AHL). |
|---|
| 24-Mar-09 | Recalled from Hershey (AHL). |
|---|
| 21-Jan-09 | Assigned to Hershey (AHL). |
|---|
| 19-Jan-09 | Recalled from Hershey (AHL). |
|---|
| 26-Sep-08 | Assigned to Hershey (AHL). |
|---|
| 23-Sep-07 | Assigned to Hershey (AHL). |
|---|
| 10-Apr-07 | Re-assigned to Hershey (AHL). |
|---|
| 16-Feb-07 | Re-assigned to South Carolina (ECHL). |
|---|
| 04-Feb-07 | Assigned to Hershey (AHL). |
|---|
| 01-Feb-07 | Recalled from Hershey (AHL). |
|---|
| 31-Dec-06 | Assigned to Hershey (AHL). |
|---|
| 30-Dec-06 | Recalled from Hershey (AHL). |
|---|
| 19-Sep-06 | Assigned to Hershey (AHL). |
|---|
| 23-Mar-06 | Signed by the Washington Capitals to a three-year contract. |
|---|
| 15-Sep-05 | Returned to his junior team (Brampton-OHL). |
|---|
Trades
| 20-Jul-09 | Signed as a free agent by the Vancouver Canucks/Manitoba Moose (AHL). |
|---|
| 30-Jul-05 | Drafted by the Washington Capitals in the 5th round (143rd overall) in 2005. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Hershey | AHL | 36 | 19 | 12 | 1 | 3 | 107 | - | 866 | .876 | 3.24 | 1981 | - | - | - |
|---|
| 2007-08 | Hershey | AHL | 38 | 22 | 10 | 2 | 1 | 91 | - | 1077 | .916 | 2.55 | 2139 | - | - | - |
|---|
| 2006-07 | Hershey | AHL | 10 | 3 | 3 | 1 | 0 | 20 | - | 177 | .887 | 3.18 | 377 | - | - | - |
|---|
| 2006-07 | South Carolina | ECHL | 15 | 5 | 8 | 2 | 1 | 46 | - | 409 | .888 | 3.30 | 836 | - | - | - |
|---|
| 2005-06 | Brampton | OHL | 49 | 28 | 17 | 2 | 3 | 143 | - | 1551 | .908 | 3.03 | 2830 | - | - | - |
|---|
| 2004-05 | Brampton | OHL | 38 | 16 | 13 | - | 1 | 99 | - | 1194 | .917 | 2.74 | 2166 | - | - | - |
|---|
| 2003-04 | Brampton | OHL | 5 | 3 | 2 | - | 0 | 15 | - | 190 | .921 | 3.00 | 300 | - | - | - |
|---|
| 2003-04 | Newmarket | OPJHL | 32 | - | - | - | 1 | 82 | - | - | - | 2.63 | 1868 | - | - | - |
|---|
| Total | AHL | 84 | 44 | 25 | 4 | 4 | 218 | - | 2120 | .897 | 2.91 | 4497 | - | - | - |
|---|
| Total | ECHL | 15 | 5 | 8 | 2 | 1 | 46 | - | 409 | .888 | 3.30 | 836 | - | - | - |
|---|
| Total | OHL | 92 | 47 | 32 | 2 | 4 | 257 | - | 2935 | .912 | 2.91 | 5296 | - | - | - |
|---|
| Total | OPJHL | 32 | - | - | - | 1 | 82 | - | - | - | 2.63 | 1868 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Hershey | AHL | 2 | 0 | 1 | - | 0 | 3 | - | 14 | .786 | 8.54 | 21 | - | - | - |
|---|
| 2006-07 | Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | South Carolina | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Brampton | OHL | 11 | 5 | 6 | - | 0 | 32 | - | 304 | .895 | 3.03 | 633 | - | - | - |
|---|
| 2004-05 | Brampton | OHL | 5 | 2 | 3 | - | 0 | 15 | - | 192 | .922 | 2.72 | 331 | - | - | - |
|---|
| 2003-04 | Brampton | OHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Newmarket | OPJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | AHL | 2 | 0 | 1 | - | 0 | 3 | - | 14 | .786 | 8.57 | 21 | - | - | - |
|---|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | OHL | 16 | 7 | 9 | - | 0 | 47 | - | 496 | .905 | 2.93 | 964 | - | - | - |
|---|
| Total | OPJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|