Tomas Holmstrom #96 - LW/RW

Detroit
DOB: Jan 23, 1973
Age: 36
Place of Birth: Pitea, Sweden
HT: 6-0 WT: 203
Shoots: L
NHL Seasons: 12
Drafted by Detroit in 1994 (10/257).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 20 | 9 | 3 | 12 | +5 | 4 | 2 | 0 | 0 | 2 | 10 | 36 | 25.00 | 17 |
|---|
|
On Pace:
| | 82 | 36 | 12 | 49 | +5 | 16 | 8 | 0 | 0 | 8 | 41 | 147 | 24.49 | 69 |
|---|
Honours and Awards
| 2007-08 | Stanley Cup |
|---|
| 2006 | Olympic Gold Medal |
|---|
| 2001-02 | Stanley Cup |
|---|
| 1997-98 | Stanley Cup |
|---|
| 1996-97 | Stanley Cup |
|---|
Transactions / Injuries / Suspensions
| 23-Mar-09 | Missed 3 games (right knee injury). |
|---|
| 19-Mar-09 | Right knee injury, day-to-day. |
|---|
| 10-Mar-09 | Missed 18 games (sports hernia). |
|---|
| 31-Jan-09 | Sports hernia, early March. |
|---|
| 06-Dec-08 | Missed 8 games (back injury). |
|---|
| 20-Nov-08 | Back injury, day-to-day. |
|---|
| 02-Jun-08 | Missed Game 4 of the Stanley Cup Final against the Pittsburgh Penguins (hamstring). |
|---|
| 31-May-08 | Hamstring, day-to-day. |
|---|
| 06-Apr-08 | Missed 13 games (strained groin). |
|---|
| 09-Mar-08 | Strained groin, day-to-day. |
|---|
| 08-Jan-08 | Missed 8 games (right knee injury). |
|---|
| 22-Dec-07 | Right knee injury, day-to-day. |
|---|
| 17-Dec-07 | Missed 2 games (knee injury). |
|---|
| 13-Dec-07 | Knee injury, day-to-day. |
|---|
| 02-May-07 | Missed Game 1, 2 and 3 of Round Two against the San Jose Sharks (eye injury). |
|---|
| 26-Apr-07 | Eye injury, day-to-day. |
|---|
| 11-Mar-07 | Missed 2 games (upper body injury). |
|---|
| 05-Mar-07 | Upper body injury, sidelined indefinitely. |
|---|
| 17-Feb-07 | Re-signed by the Detroit Red Wings to a three-year contract extension. |
|---|
| 22-Nov-06 | Missed 3 games (groin). |
|---|
| 14-Nov-06 | Groin, day-to-day. |
|---|
| 16-Sep-04 | NHL lockout: Signed with the Lulea HF of the Elitserein (Sweden). |
|---|
| 02-Apr-04 | Re-signed by the Detroit Red Wings to a three-year contract extension. |
|---|
| 28-Dec-03 | Missed 15 games (separated right shoulder). |
|---|
| 27-Nov-03 | Separated right shoulder, sidelined indefinitely. |
|---|
| 25-Mar-03 | Missed 2 games (flu). |
|---|
| 22-Mar-03 | Flu, day-to-day. |
|---|
| 04-Feb-03 | Missed 2 games (chest injury). |
|---|
| 28-Jan-03 | Chest injury, day-to-day. |
|---|
| 12-Dec-02 | Missed 1 game (food poisoning). |
|---|
| 08-Dec-02 | Food poisoning, day-to-day. |
|---|
| 05-Nov-02 | Missed 3 games (sternum injury). |
|---|
| 29-Oct-02 | Sternum injury, day-to-day. |
|---|
| 13-Nov-01 | Missed 5 games (wrist injury). |
|---|
| 02-Nov-01 | Wrist injury, day-to-day. |
|---|
| 24-Oct-01 | Missed 2 games (back injury). |
|---|
| 18-Oct-01 | Back injury, day-to-day. |
|---|
| 04-Sep-01 | Re-signed by the Detroit Red Wings. |
|---|
| 21-Jan-01 | Missed 2 games (back injury). |
|---|
| 16-Jan-01 | Back injury, day-to-day. |
|---|
| 09-Jan-01 | Missed 3 games (back injury). |
|---|
| 04-Jan-01 | Back injury, day-to-day. |
|---|
| 20-Nov-00 | Missed 1 game (groin). |
|---|
| 18-Nov-00 | Groin, day-to-day. |
|---|
| 17-Nov-00 | Missed 2 games (knee injury). |
|---|
| 12-Nov-00 | Knee injury, day-to-day. |
|---|
Trades
| 28-Jun-94 | Drafted by the Detroit Red Wings in the 10th round (257th overall) in 1994. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Detroit | NHL | 20 | 9 | 3 | 12 | +5 | 10 | 36 | 25.00 |
|---|
| 2008-09 | Detroit | NHL | 53 | 14 | 23 | 37 | +18 | 38 | 75 | 18.67 |
|---|
| 2007-08 | Detroit | NHL | 59 | 20 | 20 | 40 | +9 | 58 | 137 | 14.60 |
|---|
| 2006-07 | Detroit | NHL | 77 | 30 | 22 | 52 | +13 | 58 | 176 | 17.05 |
|---|
| 2005-06 | Detroit | NHL | 81 | 29 | 30 | 59 | +14 | 66 | 140 | 20.71 |
|---|
| 2005-06 | Team Sweden | Olympic | 8 | 1 | 3 | 4 | - | 10 | - | - |
|---|
| 2004-05 | Lulea | Swe | 47 | 14 | 16 | 30 | -10 | 50 | 73 | 19.18 |
|---|
| 2003-04 | Detroit | NHL | 67 | 15 | 15 | 30 | +8 | 38 | 74 | 20.27 |
|---|
| 2002-03 | Detroit | NHL | 74 | 20 | 20 | 40 | +11 | 62 | 109 | 18.35 |
|---|
| 2001-02 | Detroit | NHL | 69 | 8 | 18 | 26 | -12 | 58 | 79 | 10.13 |
|---|
| 2001-02 | Team Sweden | Olympic | 4 | 1 | 0 | 1 | -2 | 2 | 5 | 20.00 |
|---|
| 2000-01 | Detroit | NHL | 73 | 16 | 24 | 40 | -12 | 40 | 74 | 21.62 |
|---|
| 1999-00 | Detroit | NHL | 72 | 13 | 22 | 35 | +4 | 43 | 71 | 18.31 |
|---|
| 1998-99 | Detroit | NHL | 82 | 13 | 21 | 34 | -11 | 69 | 100 | 13.00 |
|---|
| 1997-98 | Detroit | NHL | 57 | 5 | 17 | 22 | +6 | 44 | 48 | 10.42 |
|---|
| 1996-97 | Detroit | NHL | 47 | 6 | 3 | 9 | -10 | 33 | 53 | 11.32 |
|---|
| 1996-97 | Adirondack | AHL | 6 | 3 | 1 | 4 | -1 | 7 | 9 | 33.33 |
|---|
| 1995-96 | Lulea | Swe | 34 | 12 | 11 | 23 | - | 78 | - | - |
|---|
| 1994-95 | Lulea | Swe | 40 | 14 | 14 | 28 | - | 56 | - | - |
|---|
| 1993-94 | Boden | Swe2 | 34 | 23 | 16 | 39 | - | 86 | - | - |
|---|
| 1992-93 | Pitea | Swe2 | 32 | 17 | 15 | 32 | - | 30 | - | - |
|---|
| 1991-92 | Pitea | Swe2 | 31 | 15 | 12 | 27 | - | 44 | - | - |
|---|
| 1990-91 | Pitea | Swe2 | 26 | 5 | 4 | 9 | - | 16 | - | - |
|---|
| 1989-90 | Pitea | Swe2 | 9 | 1 | 0 | 1 | - | 4 | - | - |
|---|
| Total | NHL | 831 | 198 | 238 | 436 | +43 | 617 | 1172 | 16.89 |
|---|
| Total | AHL | 6 | 3 | 1 | 4 | -1 | 7 | 9 | 33.33 |
|---|
| Total | Swe | 121 | 40 | 41 | 81 | - | 184 | - | - |
|---|
| Total | Swe2 | 132 | 61 | 47 | 108 | - | 180 | - | - |
|---|
| Total | Olympic | 12 | 2 | 3 | 5 | - | 12 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Detroit | NHL | 23 | 2 | 5 | 7 | -2 | 22 | 25 | 8.00 |
|---|
| 2007-08 | Detroit | NHL | 21 | 4 | 8 | 12 | +4 | 26 | 41 | 9.76 |
|---|
| 2006-07 | Detroit | NHL | 15 | 5 | 3 | 8 | +2 | 14 | 26 | 19.23 |
|---|
| 2005-06 | Detroit | NHL | 6 | 1 | 2 | 3 | -1 | 12 | 10 | 10.00 |
|---|
| 2005-06 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Lulea | Swe | 4 | 0 | 0 | 0 | -7 | 18 | 6 | .00 |
|---|
| 2003-04 | Detroit | NHL | 12 | 2 | 2 | 4 | 0 | 10 | 20 | 10.00 |
|---|
| 2002-03 | Detroit | NHL | 4 | 1 | 1 | 2 | +1 | 4 | 7 | 14.29 |
|---|
| 2001-02 | Detroit | NHL | 23 | 8 | 3 | 11 | +7 | 8 | 34 | 23.53 |
|---|
| 2001-02 | Team Sweden | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Detroit | NHL | 6 | 1 | 3 | 4 | -1 | 8 | 6 | 16.67 |
|---|
| 1999-00 | Detroit | NHL | 9 | 3 | 1 | 4 | +3 | 16 | 14 | 21.43 |
|---|
| 1998-99 | Detroit | NHL | 10 | 4 | 3 | 7 | +2 | 4 | 26 | 15.38 |
|---|
| 1997-98 | Detroit | NHL | 22 | 7 | 12 | 19 | +9 | 16 | 27 | 25.93 |
|---|
| 1996-97 | Detroit | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | NaN |
|---|
| 1996-97 | Adirondack | AHL | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Lulea | Swe | 11 | 6 | 2 | 8 | - | 22 | - | - |
|---|
| 1994-95 | Lulea | Swe | 8 | 1 | 2 | 3 | - | 20 | - | - |
|---|
| 1993-94 | Boden | Swe2 | 9 | 3 | 3 | 6 | - | 24 | - | - |
|---|
| 1992-93 | Pitea | Swe2 | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Pitea | Swe2 | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Pitea | Swe2 | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Pitea | Swe2 | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 152 | 38 | 43 | 81 | +23 | 140 | 236 | 16.10 |
|---|
| Total | AHL | - | - | - | - | - | - | - | - |
|---|
| Total | Swe | 23 | 7 | 4 | 11 | - | 60 | - | - |
|---|
| Total | Swe2 | 9 | 3 | 3 | 6 | - | 24 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|