Jeremy Roenick #27 - RW/C

DOB: Jan 17, 1970
Age: 39
Place of Birth: Boston, MA, USA
HT: 6-1 WT: 205
Shoots: R
NHL Seasons: 20
Drafted by Chicago in 1988 (1/8).
Current Status:
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
Honours and Awards
| 2003-04 | Played in NHL All-Star |
|---|
| 2002-03 | Played in NHL All-Star |
|---|
| 2001-02 | Played in NHL All-Star |
|---|
| 2002 | Olympic Silver Medal |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1998-99 | Played in NHL All-Star |
|---|
| 1993-94 | Played in NHL All-Star |
|---|
| 1992-93 | Played in NHL All-Star |
|---|
| 1991-92 | Played in NHL All-Star |
|---|
| 1990-91 | Played in NHL All-Star |
|---|
| 1988-89 | QMJHL - Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 06-Aug-09 | Announced his retirement. |
|---|
| 25-Mar-09 | Missed 11 games (shoulder injury). |
|---|
| 03-Mar-09 | Shoulder injury, early April. |
|---|
| 21-Feb-09 | Missed 28 games (shoulder injury). |
|---|
| 13-Dec-08 | Shoulder injury, day-to-day. |
|---|
| 21-May-08 | Re-signed by the San Jose Sharks to a one-year contract. |
|---|
| 09-Apr-08 | Missed 1 game (rest). |
|---|
| 06-Apr-08 | Rest, day-to-day. |
|---|
| 07-Mar-08 | Missed 2 games (flu). |
|---|
| 03-Mar-08 | Flu, day-to-day. |
|---|
| 20-Dec-07 | Missed 5 games (knee injury). |
|---|
| 11-Dec-07 | Knee injury, day-to-day. |
|---|
| 15-Oct-07 | Missed 1 game (knee injury). |
|---|
| 12-Oct-07 | Knee injury, day-to-day. |
|---|
| 04-Sep-07 | Signed as an unrestricted free agent by the San Jose Sharks to a one-year contract. |
|---|
| 16-Dec-06 | Missed 2 games (back spasms). |
|---|
| 12-Dec-06 | Back spasms, day-to-day. |
|---|
| 04-Dec-06 | Missed 1 game (respiratory). |
|---|
| 30-Nov-06 | Respiratory, day-to-day. |
|---|
| 04-Jul-06 | Signed as an unrestricted free agent by the Phoenix Coyotes to a one-year contract. |
|---|
| 29-Mar-06 | Missed 1 game (fractured ankle). |
|---|
| 26-Mar-06 | Fractured ankle, sidelined indefinitely. |
|---|
| 02-Feb-06 | Missed 20 games (broken finger). |
|---|
| 20-Dec-05 | Broken finger, late January. |
|---|
| 06-Dec-05 | Missed 2 games (flu). |
|---|
| 02-Dec-05 | Flu, day-to-day. |
|---|
| 28-Oct-05 | Missed 1 game (groin). |
|---|
| 25-Oct-05 | Groin, day-to-day. |
|---|
| 04-Aug-05 | Acquired from the Philadelphia Flyers. |
|---|
| 25-Mar-04 | Missed 19 games (broken jaw). |
|---|
| 13-Feb-04 | Broken jaw, sidelined indefinitely. |
|---|
| 12-Feb-04 | Jaw injury, left Thursday's game. |
|---|
| 10-Feb-04 | Hamstring, left Tuesday's game (Didn't miss any games). |
|---|
| 14-Jan-04 | Suspended by the NHL for one game. |
|---|
| 18-Dec-02 | Suspended by the NHL for two games. |
|---|
| 02-Apr-02 | Missed 7 games (knee injury). |
|---|
| 19-Mar-02 | Knee injury, early April. |
|---|
| 29-Jun-01 | Reached an agreement with the Philadelphia Flyers. |
|---|
| 07-Apr-01 | Missed the last game of the regular season (hand injury). |
|---|
| 06-Apr-01 | Hand injury, day-to-day. |
|---|
| 18-Nov-00 | Missed 1 game (concussion) |
|---|
| 16-Nov-00 | Concussion, day-to-day. |
|---|
Trades
| 04-Sep-07 | Signed as an unrestricted free agent by the San Jose Sharks. |
|---|
| 04-Jul-06 | Signed as an unrestricted free agent by the Phoenix Coyotes. |
|---|
| 04-Aug-05 | Philadelphia Flyers traded Jeremy Roenick and a 3rd round selection in 2006 to the Los Angeles Kings for future considerations. |
|---|
| 01-Jul-01 | Signed as an unrestricted free agent by the Philadelphia Flyers. |
|---|
| 16-Aug-96 | Phoenix Coyotes traded Alexei Zhamnov, Craig Mills and 1st round selection (Ty Jones) in 1997 to the Chicago Blackhawks for Jeremy Roenick. |
|---|
| 11-Jun-88 | Drafted by the Chicago Blackhawks in the 1st round (8th overall) in 1988. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | San Jose | NHL | 42 | 4 | 9 | 13 | -1 | 24 | 50 | 8.00 |
|---|
| 2007-08 | San Jose | NHL | 69 | 14 | 19 | 33 | -8 | 26 | 89 | 15.73 |
|---|
| 2006-07 | Phoenix | NHL | 70 | 11 | 17 | 28 | -18 | 32 | 89 | 12.36 |
|---|
| 2005-06 | Los Angeles | NHL | 58 | 9 | 13 | 22 | -5 | 36 | 111 | 8.11 |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 62 | 19 | 28 | 47 | +1 | 62 | 128 | 14.84 |
|---|
| 2002-03 | Philadelphia | NHL | 79 | 27 | 32 | 59 | +20 | 75 | 197 | 13.71 |
|---|
| 2001-02 | Philadelphia | NHL | 75 | 21 | 46 | 67 | +32 | 74 | 167 | 12.57 |
|---|
| 2001-02 | Team USA | Olympic | 6 | 1 | 4 | 5 | +2 | 2 | 8 | 12.50 |
|---|
| 2000-01 | Phoenix | NHL | 80 | 30 | 46 | 76 | -1 | 114 | 192 | 15.63 |
|---|
| 1999-00 | Phoenix | NHL | 75 | 34 | 44 | 78 | +11 | 102 | 192 | 17.71 |
|---|
| 1998-99 | Phoenix | NHL | 78 | 24 | 48 | 72 | +7 | 130 | 203 | 11.82 |
|---|
| 1997-98 | Phoenix | NHL | 79 | 24 | 32 | 56 | +5 | 103 | 182 | 13.19 |
|---|
| 1997-98 | Team USA | Olympic | 4 | 0 | 1 | 1 | - | 6 | - | - |
|---|
| 1996-97 | Phoenix | NHL | 72 | 29 | 40 | 69 | -7 | 115 | 228 | 12.72 |
|---|
| 1995-96 | Chicago | NHL | 66 | 32 | 35 | 67 | +9 | 109 | 171 | 18.71 |
|---|
| 1994-95 | Chicago | NHL | 33 | 10 | 24 | 34 | +5 | 14 | 93 | 10.75 |
|---|
| 1994-95 | Koln | Ger | 3 | 3 | 1 | 4 | - | 2 | - | - |
|---|
| 1993-94 | Chicago | NHL | 84 | 46 | 61 | 107 | +21 | 125 | 281 | 16.37 |
|---|
| 1992-93 | Chicago | NHL | 84 | 50 | 57 | 107 | +15 | 86 | 255 | 19.61 |
|---|
| 1991-92 | Chicago | NHL | 80 | 53 | 50 | 103 | +23 | 98 | 234 | 22.65 |
|---|
| 1990-91 | Chicago | NHL | 79 | 41 | 53 | 94 | +38 | 80 | 194 | 21.13 |
|---|
| 1989-90 | Chicago | NHL | 78 | 26 | 40 | 66 | +2 | 54 | 173 | 15.03 |
|---|
| 1988-89 | Chicago | NHL | 20 | 9 | 9 | 18 | +4 | 4 | 52 | 17.31 |
|---|
| 1988-89 | Hull | QMJHL | 28 | 34 | 36 | 70 | - | 14 | - | - |
|---|
| 1987-88 | Thayer | HS | 24 | 34 | 50 | 84 | - | - | - | - |
|---|
| 1986-87 | Thayer | HS | 24 | 31 | 34 | 65 | - | - | - | - |
|---|
| Total | NHL | 1363 | 513 | 703 | 1216 | +153 | 1463 | 3281 | 15.64 |
|---|
| Total | QMJHL | 28 | 34 | 36 | 70 | - | 14 | - | - |
|---|
| Total | Ger | 3 | 3 | 1 | 4 | - | 2 | - | - |
|---|
| Total | Olympic | 10 | 1 | 5 | 6 | - | 8 | - | - |
|---|
| Total | HS | 48 | 65 | 84 | 149 | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | San Jose | NHL | 6 | 0 | 1 | 1 | -1 | 12 | 11 | .00 |
|---|
| 2007-08 | San Jose | NHL | 12 | 2 | 3 | 5 | 0 | 2 | 20 | 10.00 |
|---|
| 2006-07 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Los Angeles | NHL | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - |
|---|
| 2003-04 | Philadelphia | NHL | 18 | 4 | 9 | 13 | +4 | 8 | 49 | 8.16 |
|---|
| 2002-03 | Philadelphia | NHL | 13 | 3 | 5 | 8 | +1 | 8 | 37 | 8.11 |
|---|
| 2001-02 | Philadelphia | NHL | 5 | 0 | 0 | 0 | -3 | 14 | 14 | .00 |
|---|
| 2001-02 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Phoenix | NHL | - | - | - | - | - | - | - | - |
|---|
| 1999-00 | Phoenix | NHL | 5 | 2 | 2 | 4 | -4 | 10 | 14 | 14.29 |
|---|
| 1998-99 | Phoenix | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 2 | .00 |
|---|
| 1997-98 | Phoenix | NHL | 6 | 5 | 3 | 8 | -1 | 4 | 20 | 25.00 |
|---|
| 1997-98 | Team USA | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Phoenix | NHL | 6 | 2 | 4 | 6 | +6 | 4 | 16 | 12.50 |
|---|
| 1995-96 | Chicago | NHL | 10 | 5 | 7 | 12 | +6 | 2 | 21 | 23.81 |
|---|
| 1994-95 | Chicago | NHL | 8 | 1 | 2 | 3 | -2 | 16 | 13 | 7.69 |
|---|
| 1994-95 | Koln | Ger | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Chicago | NHL | 6 | 1 | 6 | 7 | +4 | 2 | 15 | 6.67 |
|---|
| 1992-93 | Chicago | NHL | 4 | 1 | 2 | 3 | 0 | 2 | 16 | 6.25 |
|---|
| 1991-92 | Chicago | NHL | 18 | 12 | 10 | 22 | +11 | 12 | 56 | 21.43 |
|---|
| 1990-91 | Chicago | NHL | 6 | 3 | 5 | 8 | +2 | 4 | 13 | 23.08 |
|---|
| 1989-90 | Chicago | NHL | 20 | 11 | 7 | 18 | -1 | 8 | 47 | 23.40 |
|---|
| 1988-89 | Chicago | NHL | 10 | 1 | 3 | 4 | 0 | 7 | 12 | 8.33 |
|---|
| 1988-89 | Hull | QMJHL | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | Thayer | HS | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Thayer | HS | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 154 | 53 | 69 | 122 | +21 | 115 | 376 | 14.10 |
|---|
| Total | QMJHL | - | - | - | - | - | - | - | - |
|---|
| Total | Ger | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|
| Total | HS | - | - | - | - | - | - | - | - |
|---|