Jochen Hecht #55 - C/LW

Buffalo
DOB: Jun 21, 1977
Age: 32
Place of Birth: Mannheim, West Germany
HT: 6-1 WT: 199
Shoots: L
NHL Seasons: 10
Drafted by St. Louis in 1995 (2/49).
Current Status: On roster
| | Year | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GWG | PIM | Shots | PCT | Hits |
|---|
|
Year to date:
| 2009-10 | 58 | 12 | 15 | 27 | +5 | 1 | 0 | 0 | 0 | 1 | 29 | 167 | 7.19 | 32 |
|---|
|
On Pace:
| | 82 | 16 | 21 | 37 | +5 | 1 | 0 | 0 | 0 | 1 | 41 | 236 | 6.78 | 45 |
|---|
Transactions / Injuries / Suspensions
| 06-Feb-09 | Missed 2 games (blurred vision). |
|---|
| 02-Feb-09 | Blurred vision, day-to-day. |
|---|
| 07-Nov-08 | Missed 10 games (finger injury). |
|---|
| 08-Mar-08 | Missed 7 games (strained leg muscle). |
|---|
| 23-Feb-08 | Strained leg muscle, day-to-day. |
|---|
| 16-Oct-07 | Re-signed by the Buffalo Sabres to a four-year contract extension. |
|---|
| 26-Jan-07 | Missed 3 games (lower body injury). |
|---|
| 16-Jan-07 | Lower body injury, day-to-day. |
|---|
| 01-Dec-06 | Missed 3 games (inner-ear infection). |
|---|
| 22-Nov-06 | Inner-ear infection, day-to-day. |
|---|
| 08-May-06 | Missed Game 5 and 6 of Round One against the Philadelphia Flyers and Game 1 of Round Two against the Ottawa Senators (knee injury). |
|---|
| 30-Apr-06 | Knee injury, day-to-day. |
|---|
| 22-Apr-06 | Missed the last 7 games of the regular season (knee injury). |
|---|
| 05-Apr-06 | Knee injury, sidelined indefinitely. |
|---|
| 03-Apr-06 | Missed 9 games (knee injury). |
|---|
| 17-Mar-06 | Knee injury, early April. |
|---|
| 01-Mar-06 | Missed 2 games (knee injury). |
|---|
| 10-Feb-06 | Knee injury, sidelined indefinitely. |
|---|
| 15-Aug-05 | Re-signed as a restricted free agent by the Buffalo Sabres to a three-year contract. |
|---|
| 31-Jul-05 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 06-Aug-04 | Re-signed by the Buffalo Sabres to a one-year contract. |
|---|
| 02-Aug-04 | NHL lockout: Signed with the Adler Mannheim of the Deutsche Liga (Germany). |
|---|
| 16-Jul-04 | Filed for salary arbitration. |
|---|
| 30-Jun-04 | Buffalo Sabres tendered a qualifying offer. |
|---|
| 05-Feb-04 | Missed 1 game (bruised left shoulder). |
|---|
| 31-Jan-04 | Bruised left shoulder, day-to-day. |
|---|
| 30-Jan-04 | Shoulder injury, left Friday's game. |
|---|
| 17-Nov-03 | Missed 17 games (broken left arm) |
|---|
| 04-Oct-03 | Broken left arm, late November. |
|---|
| 08-Mar-03 | Missed 9 games (wrist injury). |
|---|
| 06-Mar-03 | Wrist injury, day-to-day. |
|---|
| 21-Feb-03 | Wrist injury, early March. |
|---|
| 19-Feb-03 | Wrist injury, day-to-day. |
|---|
| 17-Feb-03 | Missed 2 games (wrist injury). |
|---|
| 13-Feb-03 | Wrist injury, day-to-day. |
|---|
| 24-Jan-03 | Missed 20 games (concussion). |
|---|
| 22-Jan-03 | Concussion, day-to-day. |
|---|
| 08-Dec-02 | Concussion, sidelined indefinitely. |
|---|
| 07-Dec-02 | Ear injury, left Saturday's game. |
|---|
| 25-Oct-02 | Missed 2 games (bruised left knee). |
|---|
| 19-Oct-02 | Bruised left knee, day-to-day. |
|---|
| 22-Jun-02 | Acquired from the Edmonton Oilers. |
|---|
| 30-Jul-01 | Re-signed by the Edmonton Oilers. |
|---|
| 19-Jul-01 | Signed with the Adler Mannheim of the Deutsche Eishockey Liga (Germany) (with NHL option). |
|---|
| 01-Jul-01 | Acquired from the St. Louis Blues. |
|---|
| 07-Apr-01 | Missed 7 games (thigh injury). |
|---|
| 24-Mar-01 | Thigh injury, day-to-day. |
|---|
| 08-Feb-01 | Missed 2 games (pulled oblique muscle). |
|---|
| 01-Feb-01 | Pulled oblique muscle, day-to-day. |
|---|
| 29-Jan-01 | Missed 1 game (pulled oblique muscle). |
|---|
| 27-Jan-01 | Pulled oblique muscle, day-to-day. |
|---|
Trades
| 22-Jun-02 | Edmonton Oilers traded Jochen Hecht to the Buffalo Sabres for a 2nd round selection (previously acquired - Jeff Deslauriers) in 2002 and a 2nd round selection (previously acquired - Jarret Stoll) in 2002. |
|---|
| 30-Jul-01 | Re-signed by the Edmonton Oilers. |
|---|
| 19-Jul-01 | Signed with the Adler Mannheim of the German League (with NHL option). |
|---|
| 01-Jul-01 | Edmonton Oilers traded Doug Weight and Michel Riesen to the St. Louis Blues for Marty Reasoner, Jochen Hecht and Jan Horacek. |
|---|
| 08-Jul-95 | Drafted by the St. Louis Blues in the 2nd round (49th overall) in 1995. |
|---|
Career Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2009-10 | Buffalo | NHL | 58 | 12 | 15 | 27 | +5 | 29 | 167 | 7.19 |
|---|
| 2008-09 | Buffalo | NHL | 70 | 12 | 15 | 27 | -9 | 33 | 173 | 6.94 |
|---|
| 2007-08 | Buffalo | NHL | 75 | 22 | 27 | 49 | +1 | 38 | 229 | 9.61 |
|---|
| 2006-07 | Buffalo | NHL | 76 | 19 | 37 | 56 | +19 | 39 | 197 | 9.64 |
|---|
| 2005-06 | Buffalo | NHL | 64 | 18 | 24 | 42 | +10 | 34 | 179 | 10.06 |
|---|
| 2005-06 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Mannheim | Ger | 48 | 16 | 34 | 50 | +11 | 151 | 143 | 11.19 |
|---|
| 2003-04 | Buffalo | NHL | 64 | 15 | 37 | 52 | +17 | 49 | 174 | 8.62 |
|---|
| 2002-03 | Buffalo | NHL | 49 | 10 | 16 | 26 | +4 | 30 | 145 | 6.90 |
|---|
| 2001-02 | Edmonton | NHL | 82 | 16 | 24 | 40 | +4 | 60 | 211 | 7.58 |
|---|
| 2001-02 | Germany | Olympic | 4 | 1 | 1 | 2 | -8 | 2 | 10 | 10.00 |
|---|
| 2000-01 | St. Louis | NHL | 72 | 19 | 25 | 44 | +11 | 48 | 208 | 9.13 |
|---|
| 1999-00 | St. Louis | NHL | 63 | 13 | 21 | 34 | +20 | 28 | 140 | 9.29 |
|---|
| 1998-99 | St. Louis | NHL | 3 | 0 | 0 | 0 | -2 | 0 | 4 | .00 |
|---|
| 1998-99 | Worcester | AHL | 74 | 21 | 35 | 56 | -2 | 48 | 232 | 9.05 |
|---|
| 1997-98 | Mannheim | Ger | 44 | 7 | 19 | 26 | - | 42 | - | - |
|---|
| 1997-98 | Germany | Olympic | 4 | 1 | 0 | 1 | - | 6 | - | - |
|---|
| 1997-98 | Mannheim | EuroHL | 5 | 0 | 4 | 4 | - | 8 | - | - |
|---|
| 1996-97 | Mannheim | Ger | 46 | 21 | 21 | 42 | - | 36 | - | - |
|---|
| 1995-96 | Mannheim | Ger | 44 | 12 | 16 | 28 | - | 68 | - | - |
|---|
| 1994-95 | Mannheim | Ger | 43 | 11 | 12 | 23 | - | 68 | - | - |
|---|
| Total | NHL | 676 | 156 | 241 | 397 | +80 | 388 | 1827 | 8.54 |
|---|
| Total | AHL | 74 | 21 | 35 | 56 | -2 | 48 | 232 | 9.05 |
|---|
| Total | Ger | 225 | 67 | 102 | 169 | - | 365 | - | - |
|---|
| Total | Olympic | 8 | 2 | 1 | 3 | - | 8 | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | G | A | Pts | +/- | PIM | SHOTS | PCT |
|---|
| 2008-09 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Buffalo | NHL | 16 | 4 | 1 | 5 | +2 | 10 | 45 | 8.89 |
|---|
| 2005-06 | Buffalo | NHL | 15 | 2 | 6 | 8 | +4 | 8 | 36 | 5.56 |
|---|
| 2005-06 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Mannheim | Ger | 14 | 10 | 10 | 20 | +9 | 14 | 45 | 22.22 |
|---|
| 2003-04 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Buffalo | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Edmonton | NHL | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | St. Louis | NHL | 15 | 2 | 4 | 6 | -3 | 4 | 19 | 10.53 |
|---|
| 1999-00 | St. Louis | NHL | 7 | 4 | 6 | 10 | +1 | 2 | 13 | 30.77 |
|---|
| 1998-99 | St. Louis | NHL | 5 | 2 | 0 | 2 | +4 | 0 | 20 | 10.00 |
|---|
| 1998-99 | Worcester | AHL | 4 | 1 | 1 | 2 | -4 | 2 | 8 | 12.50 |
|---|
| 1997-98 | Mannheim | Ger | 10 | 1 | 1 | 2 | - | 14 | - | - |
|---|
| 1997-98 | Germany | Olympic | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Mannheim | EuroHL | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Mannheim | Ger | 9 | 3 | 3 | 6 | - | 4 | - | - |
|---|
| 1995-96 | Mannheim | Ger | 8 | 3 | 2 | 5 | - | 6 | - | - |
|---|
| 1994-95 | Mannheim | Ger | 10 | 5 | 4 | 9 | - | 12 | - | - |
|---|
| Total | NHL | 58 | 14 | 17 | 31 | +8 | 24 | 133 | 10.53 |
|---|
| Total | AHL | 4 | 1 | 1 | 2 | -4 | 2 | 8 | 12.50 |
|---|
| Total | Ger | 51 | 22 | 20 | 42 | - | 50 | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - |
|---|