Olaf Kolzig #37 - G

DOB: Apr 06, 1970
Age: 39
Place of Birth: Johannesburg, South Africa
HT: 6-3 WT: 224
Shoots: L
NHL Seasons: 17
Drafted by Washington in 1989 (1/19).
Current Status:
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
Honours and Awards
| 2005-06 | NHL - King Clancy Memorial Trophy (Humanitarian of the Year) |
|---|
| 1999-00 | NHL - Vezina Trophy (Goaltender of the Year) |
|---|
| 1999-00 | NHL - First All-Star Team |
|---|
| 1999-00 | Played in NHL All-Star |
|---|
| 1993-94 | AHL - Harry "Hap" Holmes Memorial Trophy (Fewest goals against) |
|---|
| 1993-94 | AHL - Jack Butterfield Trophy (Calder Cup playoffs MVP) |
|---|
| 1988-89 | WHL - West Second All-Star Team |
|---|
Transactions / Injuries / Suspensions
| 23-Sep-09 | Announced his retirement. |
|---|
| 12-Apr-09 | Missed the last 50 games of the regular season (left arm injury). |
|---|
| 04-Mar-09 | Acquired from the Tampa Bay Lightning. |
|---|
| 27-Jan-09 | Left arm injury, remainder of the season. |
|---|
| 17-Jan-09 | Missed 12 games (upper body injury). |
|---|
| 23-Dec-08 | Upper body injury, day-to-day. |
|---|
| 20-Dec-08 | Missed 1 game (upper body injury). |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Tampa Bay Lightning to a one-year contract. |
|---|
| 18-Jan-08 | Upper body injury, day-to-day. |
|---|
| 14-Mar-07 | Missed 13 games (knee injury). |
|---|
| 12-Feb-07 | Knee injury, sidelined indefinitely. |
|---|
| 11-Feb-06 | Re-signed by the Washington Capitals to a two-year contract extension. |
|---|
| 17-Nov-05 | Missed 4 games (groin). |
|---|
| 11-Nov-05 | Groin, day-to-day. |
|---|
| 02-Feb-05 | NHL lockout: Signed with the Eisbaren Berlin of the Deutsche Liga (Germany). |
|---|
| 20-Feb-03 | Missed 0 game (head injury). |
|---|
| 18-Feb-03 | Head injury, day-to-day. |
|---|
| 17-Feb-03 | Head injury, left Monday's game. |
|---|
| 16-Dec-02 | Missed 4 games (groin). |
|---|
| 06-Dec-02 | Groin, day-to-day. |
|---|
| 07-Nov-02 | Missed 4 games (hand injury). |
|---|
| 29-Oct-02 | Hand injury, day-to-day. |
|---|
| 14-Apr-02 | Missed the last 2 games of the regular season (knee injury). |
|---|
| 12-Apr-02 | Knee injury, day-to-day. |
|---|
| 26-Feb-02 | Missed 2 games (knee injury). |
|---|
| 09-Feb-02 | Knee injury, day-to-day. |
|---|
| 19-Dec-01 | Missed 1 game (ankle injury). |
|---|
| 15-Dec-01 | Ankle injury, day-to-day. |
|---|
| 20-Aug-01 | Re-signed by the Washington Capitals. |
|---|
| 03-Jan-01 | Missed 1 game (personal reasons). |
|---|
| 01-Jan-01 | Personal reasons, day-to-day. |
|---|
| 18-Dec-00 | Named NHL Player of the Week for the period ending December 18. |
|---|
| 10-Oct-00 | Missed 2 games (knee surgery). |
|---|
| 06-Oct-00 | Knee Surgery, mid-October. |
|---|
Trades
| 04-Mar-09 | Tampa Bay Lightning traded Olaf Kolzig, Jamie Heward, Andy Rogers and a 4th round selection in 2009 to the Toronto Maple Leafs for Richard Petiot. |
|---|
| 01-Jul-08 | Signed as an unrestricted free agent by the Tampa Bay Lightning. |
|---|
| 17-Jun-89 | Drafted by the Washington Capitals in the 1st round (19th overall) in 1989. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Tampa Bay | NHL | 8 | 2 | 4 | 1 | 0 | 25 | - | 245 | .898 | 3.66 | 410 | 0 | - | - |
|---|
| 2007-08 | Washington | NHL | 54 | 25 | 21 | 6 | 1 | 153 | - | 1423 | .892 | 2.91 | 3154 | - | - | - |
|---|
| 2006-07 | Washington | NHL | 54 | 22 | 24 | 6 | 1 | 159 | - | 1771 | .910 | 3.00 | 3184 | - | - | - |
|---|
| 2005-06 | Washington | NHL | 59 | 20 | 28 | 11 | 0 | 206 | - | 1987 | .896 | 3.53 | 3506 | - | - | - |
|---|
| 2005-06 | Germany | Olympic | 3 | 0 | 1 | - | 0 | 8 | - | - | - | 2.68 | 179 | - | - | - |
|---|
| 2004-05 | Eisbaren Berlin | Ger | 8 | - | - | - | 2 | 19 | - | 199 | .905 | 2.52 | 452 | - | - | - |
|---|
| 2003-04 | Washington | NHL | 63 | 19 | 35 | - | 2 | 180 | - | 1958 | .908 | 2.89 | 3738 | - | - | - |
|---|
| 2002-03 | Washington | NHL | 66 | 33 | 25 | - | 4 | 156 | - | 1925 | .919 | 2.40 | 3894 | - | - | - |
|---|
| 2001-02 | Washington | NHL | 71 | 31 | 29 | - | 6 | 192 | - | 1977 | .903 | 2.79 | 4131 | - | - | - |
|---|
| 2000-01 | Washington | NHL | 72 | 37 | 26 | - | 5 | 177 | - | 1941 | .909 | 2.48 | 4279 | 14 | - | - |
|---|
| 1999-00 | Washington | NHL | 73 | 41 | 20 | - | 5 | 163 | - | 1957 | .917 | 2.24 | 4371 | 6 | - | - |
|---|
| 1998-99 | Washington | NHL | 64 | 26 | 31 | - | 4 | 154 | - | 1538 | .900 | 2.58 | 3586 | 19 | - | - |
|---|
| 1997-98 | Washington | NHL | 64 | 33 | 18 | - | 5 | 139 | - | 1729 | .920 | 2.20 | 3788 | 12 | - | - |
|---|
| 1997-98 | Germany | Olympic | 2 | 2 | 0 | - | 1 | 2 | - | 58 | .966 | 1.00 | 120 | - | - | - |
|---|
| 1996-97 | Washington | NHL | 29 | 8 | 15 | - | 2 | 71 | - | 758 | .906 | 2.59 | 1645 | 4 | - | - |
|---|
| 1995-96 | Washington | NHL | 18 | 4 | 8 | - | 0 | 46 | - | 406 | .887 | 3.08 | 897 | 2 | - | - |
|---|
| 1995-96 | Portland | AHL | 5 | 5 | 0 | - | 1 | 7 | - | 163 | .957 | 1.40 | 300 | - | - | - |
|---|
| 1994-95 | Washington | NHL | 14 | 2 | 8 | - | 0 | 30 | - | 305 | .902 | 2.49 | 724 | - | - | - |
|---|
| 1994-95 | Portland | AHL | 2 | 1 | 0 | - | 0 | 3 | - | 63 | .952 | 1.44 | 125 | - | - | - |
|---|
| 1993-94 | Washington | NHL | 7 | 0 | 3 | - | 0 | 20 | - | 128 | .844 | 5.36 | 224 | 0 | - | - |
|---|
| 1993-94 | Portland | AHL | 29 | 16 | 8 | - | 3 | 88 | - | 940 | .906 | 3.06 | 1725 | - | - | - |
|---|
| 1992-93 | Washington | NHL | 1 | 0 | 0 | - | 0 | 2 | - | 7 | .714 | 6.00 | 20 | 0 | - | - |
|---|
| 1992-93 | Rochester | AHL | 49 | 25 | 16 | - | 0 | 168 | - | 1420 | .882 | 3.68 | 2737 | - | - | - |
|---|
| 1991-92 | Baltimore | AHL | 28 | 5 | 17 | - | 1 | 105 | - | - | - | 4.19 | 1503 | 0 | - | - |
|---|
| 1991-92 | Hampton Roads | ECHL | 14 | 11 | 3 | - | 0 | 41 | - | - | - | 2.90 | 847 | - | - | - |
|---|
| 1990-91 | Baltimore | AHL | 26 | 10 | 12 | - | 0 | 72 | - | - | - | 3.16 | 1367 | 0 | - | - |
|---|
| 1990-91 | Hampton Roads | ECHL | 21 | 11 | 9 | - | 2 | 71 | - | - | - | 3.41 | 1248 | 0 | - | - |
|---|
| 1989-90 | Washington | NHL | 2 | 0 | 2 | - | 0 | 12 | - | 63 | .810 | 6.00 | 120 | 0 | - | - |
|---|
| 1989-90 | Tri-City | WHL | 48 | 21 | 18 | - | 1 | 187 | - | - | - | 4.48 | 2504 | 0 | - | - |
|---|
| 1988-89 | Tri-City | WHL | 30 | 16 | 10 | - | 1 | 97 | - | - | - | 3.48 | 1671 | 0 | - | - |
|---|
| 1987-88 | New Westminster | WHL | 15 | 6 | 5 | - | 1 | 48 | - | - | - | 4.43 | 650 | 0 | - | - |
|---|
| 1987-88 | Abbotsford | BCJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Abbotsford | Minor-BC | 17 | 5 | 9 | - | 0 | 81 | - | - | - | 5.67 | 857 | - | - | - |
|---|
| 1985-86 | Dartmouth | NSAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 719 | 303 | 297 | 24 | 35 | 1885 | - | 20118 | .906 | 2.71 | 41671 | 57 | - | - |
|---|
| Total | AHL | 139 | 62 | 53 | - | 5 | 443 | - | - | - | 3.43 | 7757 | 0 | - | - |
|---|
| Total | ECHL | 35 | 22 | 12 | - | 2 | 112 | - | - | - | 3.21 | 2095 | 0 | - | - |
|---|
| Total | WHL | 93 | 43 | 33 | - | 3 | 332 | - | - | - | 4.13 | 4825 | 0 | - | - |
|---|
| Total | Ger | 8 | - | - | - | 2 | 19 | - | 199 | .905 | 2.52 | 452 | - | - | - |
|---|
| Total | Olympic | 5 | 2 | 1 | - | 1 | 10 | - | - | - | 2.01 | 299 | - | - | - |
|---|
| Total | NSAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Minor-BC | 17 | 5 | 9 | - | 0 | 81 | - | - | - | 5.67 | 857 | - | - | - |
|---|
| Total | BCJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2007-08 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Germany | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Eisbaren Berlin | Ger | 3 | - | - | - | 1 | 7 | - | 58 | .879 | 2.36 | 178 | - | - | - |
|---|
| 2003-04 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Washington | NHL | 6 | 2 | 4 | - | 1 | 14 | - | 192 | .927 | 2.08 | 404 | - | - | - |
|---|
| 2001-02 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Washington | NHL | 6 | 2 | 4 | - | 1 | 14 | - | 153 | .908 | 2.24 | 375 | - | - | - |
|---|
| 1999-00 | Washington | NHL | 5 | 1 | 4 | - | 0 | 16 | - | 103 | .845 | 3.38 | 284 | - | - | - |
|---|
| 1998-99 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1997-98 | Washington | NHL | 21 | 12 | 9 | - | 4 | 44 | - | 784 | .944 | 1.95 | 1351 | - | - | - |
|---|
| 1997-98 | Germany | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1996-97 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1995-96 | Washington | NHL | 5 | 2 | 3 | - | 0 | 11 | - | 178 | .938 | 1.94 | 341 | - | - | - |
|---|
| 1995-96 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1994-95 | Washington | NHL | 2 | 1 | 0 | - | 0 | 1 | - | 22 | .955 | 1.36 | 44 | - | - | - |
|---|
| 1994-95 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1993-94 | Portland | AHL | 17 | 12 | 5 | - | 0 | 44 | - | 535 | .918 | 2.55 | 1035 | - | - | - |
|---|
| 1992-93 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1992-93 | Rochester | AHL | 17 | 9 | 8 | - | 0 | 61 | - | - | - | 3.52 | 1040 | - | - | - |
|---|
| 1991-92 | Baltimore | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1991-92 | Hampton Roads | ECHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Baltimore | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1990-91 | Hampton Roads | ECHL | 3 | 1 | 2 | - | 0 | 14 | - | - | - | 4.67 | 180 | - | - | - |
|---|
| 1989-90 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1989-90 | Tri-City | WHL | 6 | 4 | 0 | - | 0 | 27 | - | - | - | 5.09 | 318 | - | - | - |
|---|
| 1988-89 | Tri-City | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1987-88 | New Westminster | WHL | 3 | 0 | 3 | - | 0 | 11 | - | - | - | 4.43 | 149 | - | - | - |
|---|
| 1987-88 | Abbotsford | BCJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1986-87 | Abbotsford | Minor-BC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 1985-86 | Dartmouth | NSAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 45 | 20 | 24 | - | 6 | 100 | - | 1432 | .930 | 2.14 | 2799 | - | - | - |
|---|
| Total | AHL | 34 | 21 | 13 | - | 0 | 105 | - | - | - | 3.04 | 2075 | - | - | - |
|---|
| Total | ECHL | 3 | 1 | 2 | - | 0 | 14 | - | - | - | 4.67 | 180 | - | - | - |
|---|
| Total | WHL | 9 | 4 | 3 | - | 0 | 38 | - | - | - | 4.88 | 467 | - | - | - |
|---|
| Total | Ger | 3 | - | - | - | 1 | 7 | - | 58 | .879 | 2.36 | 178 | - | - | - |
|---|
| Total | Minor-BC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NSAHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | BCJHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|