Mathieu Garon #32 - G

Columbus
DOB: Jan 09, 1978
Age: 32
Place of Birth: Chandler, Que., Canada
HT: 6-2 WT: 199
Shoots: R
NHL Seasons: 8
Drafted by Montreal in 1996 (2/44).
Current Status: On roster
| | Year | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
|
Year to date:
| 2009-10 | 27 | 9 | 9 | 3 | 2 | 64 | 2 | 646 | .901 | 2.86 | 1344 | 2 | 0 | 0 |
|---|
|
On Pace:
| | 37 | 12 | 12 | 4 | 2 | 87 | 2 | 885 | .901 | 2.86 | 1841.77 | 2 | 0 | 0 |
|---|
Honours and Awards
| 1997-98 | Canadian Major Junior - Goaltender of the Year |
|---|
| 1997-98 | Canadian Major Junior - First All-Star Team |
|---|
| 1997-98 | QMJHL - Jacques Plante Trophy (Best Goaltender) |
|---|
| 1997-98 | QMJHL - First All-Star Team |
|---|
| 1995-96 | QMJHL - Raymond Lagace Trophy (Defensive Rookie of the Year) |
|---|
| 2008-09 | Stanley Cup |
|---|
Transactions / Injuries / Suspensions
| 01-Jul-09 | Signed as an unrestricted free agent by the Columbus Blue Jackets to a two-year contract. |
|---|
| 17-Jan-09 | Acquired from the Edmonton Oilers. |
|---|
| 03-Dec-08 | Missed 2 games (flu). |
|---|
| 29-Nov-08 | Flu, day-to-day. |
|---|
| 05-Apr-08 | Missed the last 5 games of the regular season (ankle injury). |
|---|
| 26-Mar-08 | Ankle injury, day-to-day. |
|---|
| 03-Jul-07 | Signed as an unrestricted free agent by the Edmonton Oilers to a two-year contract. |
|---|
| 03-Feb-07 | Missed 9 games (finger injury). |
|---|
| 12-Jan-07 | Finger injury, sidelined indefinitely. |
|---|
| 28-Dec-06 | Missed 12 games (groin). |
|---|
| 30-Nov-06 | Groin, sidelined indefinitely. |
|---|
| 17-Jul-06 | Re-signed as a restricted free agent by the Los Angeles Kings to a one-year contract. |
|---|
| 21-Jan-06 | Missed 1 game (shoulder injury). |
|---|
| 19-Jan-06 | Shoulder injury, day-to-day. |
|---|
| 27-Sep-04 | Signed by the Manchester Monarchs (AHL). |
|---|
| 28-Feb-03 | Re-signed by the Montreal Canadiens to a two-year contract extension with a club option for 2005-06. |
|---|
| 24-Jan-03 | Recalled from Hamilton (AHL). |
|---|
| 08-Nov-02 | Assigned to Hamilton (AHL). |
|---|
| 28-Oct-02 | Recalled from Hamilton (AHL). |
|---|
| 22-Oct-02 | Assigned to Hamilton (AHL). |
|---|
| 02-Aug-02 | Re-signed by the Montreal Canadiens to a one-year contract. |
|---|
| 19-Apr-02 | Recalled from Quebec (AHL). |
|---|
| 19-Mar-02 | Assigned to Quebec (AHL). |
|---|
| 07-Mar-02 | Recalled from Quebec (AHL). |
|---|
| 09-Dec-01 | Assigned to Quebec (AHL). |
|---|
| 01-Dec-01 | Recalled from Quebec (AHL). |
|---|
| 30-Nov-01 | Assigned to Quebec (AHL). |
|---|
| 17-Nov-01 | Recalled from Quebec (AHL). |
|---|
| 16-Nov-01 | Assigned to Quebec (AHL). |
|---|
| 22-Oct-01 | Recalled from Quebec (AHL). |
|---|
| 24-Sep-01 | Assigned to Quebec (AHL). |
|---|
| 01-Aug-01 | Re-signed by the Montreal Canadiens. |
|---|
| 31-Mar-01 | Assigned to Quebec (AHL). |
|---|
| 26-Feb-01 | Recalled from Quebec (AHL). |
|---|
| 02-Feb-01 | Assigned to Quebec (AHL). |
|---|
| 02-Jan-01 | Recalled from Quebec (AHL). |
|---|
| 11-Dec-00 | Assigned to Quebec (AHL). |
|---|
| 21-Nov-00 | Recalled from Quebec (AHL). |
|---|
| 14-Nov-00 | Assigned to Quebec (AHL). |
|---|
| 30-Oct-00 | Recalled from Quebec (AHL). |
|---|
| 09-Oct-00 | Assigned to Quebec (AHL). |
|---|
Trades
| 01-Jul-09 | Signed as an unrestricted free agent by the Columbus Blue Jackets. |
|---|
| 17-Jan-09 | Pittsburgh Penguins traded Ryan Stone, Dany Sabourin and a 2011 fourth-round draft pick to the Edmonton Oilers for Mathieu Garon. |
|---|
| 03-Jul-07 | Signed as an unrestricted free agent by the Edmonton Oilers. |
|---|
| 26-Jun-04 | Ottawa Senators traded Radek Bonk to the Los Angeles Kings for a 3rd round selection (Shawn Weller) in 2004 then the Kings traded Bonk to the Montreal Canadiens with Cristobal Huet for Mathieu Garon and a 3rd round selection (Paul Baier) in 2004. |
|---|
| 22-Jun-96 | Drafted by the Montreal Canadiens in the 2nd round (44th overall) in 1996. |
|---|
Career Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2009-10 | Columbus | NHL | 27 | 9 | 9 | 3 | 2 | 64 | 2 | 646 | .901 | 2.86 | 1344 | 2 | 0 | 0 |
|---|
| 2008-09 | Pittsburgh | NHL | 4 | 2 | 1 | 0 | 0 | 10 | - | 94 | .894 | 2.91 | 206 | 0 | - | - |
|---|
| 2008-09 | Edmonton | NHL | 15 | 6 | 8 | 0 | 0 | 43 | - | 408 | .895 | 3.17 | 815 | 0 | - | - |
|---|
| 2008-09 | Total Edm/Pit | NHL | 19 | 8 | 9 | 0 | 0 | 53 | - | 502 | .894 | 3.12 | 1021 | - | - | - |
|---|
| 2007-08 | Edmonton | NHL | 47 | 26 | 18 | 1 | 4 | 118 | - | 1359 | .913 | 2.66 | 2658 | - | - | - |
|---|
| 2006-07 | Los Angeles | NHL | 32 | 13 | 10 | 6 | 2 | 79 | - | 849 | .907 | 2.66 | 1779 | - | - | - |
|---|
| 2005-06 | Los Angeles | NHL | 63 | 31 | 26 | 3 | 4 | 185 | - | 1738 | .894 | 3.22 | 3446 | - | - | - |
|---|
| 2004-05 | Manchester | AHL | 52 | 32 | 14 | - | 8 | 105 | - | 1443 | .927 | 2.12 | 2969 | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 19 | 8 | 6 | - | 0 | 38 | - | 480 | .921 | 2.27 | 1003 | - | - | - |
|---|
| 2002-03 | Montreal | NHL | 8 | 3 | 5 | - | 2 | 16 | - | 267 | .940 | 1.99 | 482 | - | - | - |
|---|
| 2002-03 | Hamilton | AHL | 20 | 15 | 2 | - | 4 | 34 | - | 537 | .937 | 1.77 | 1150 | - | - | - |
|---|
| 2001-02 | Montreal | NHL | 5 | 1 | 4 | - | 0 | 19 | - | 147 | .871 | 4.37 | 261 | - | - | - |
|---|
| 2001-02 | Quebec | AHL | 50 | 21 | 15 | - | 2 | 136 | - | 1658 | .918 | 2.73 | 2988 | - | - | - |
|---|
| 2000-01 | Montreal | NHL | 11 | 4 | 5 | - | 2 | 24 | - | 233 | .897 | 2.44 | 589 | 0 | - | - |
|---|
| 2000-01 | Quebec | AHL | 31 | 16 | 13 | - | 1 | 86 | - | 1071 | .920 | 2.92 | 1768 | - | - | - |
|---|
| 1999-00 | Quebec | AHL | 53 | 17 | 28 | - | 2 | 149 | - | 1463 | .898 | 3.10 | 2884 | - | - | - |
|---|
| 1998-99 | Fredericton | AHL | 40 | 14 | 22 | - | 3 | 114 | - | 1190 | .904 | 3.08 | 2222 | 8 | - | - |
|---|
| 1997-98 | Victoriaville | QMJHL | 47 | 27 | 18 | - | 5 | 125 | - | 1368 | .909 | 2.68 | 2802 | - | - | - |
|---|
| 1996-97 | Victoriaville | QMJHL | 53 | 29 | 18 | - | 6 | 150 | - | 1655 | .909 | 2.97 | 3032 | 12 | - | - |
|---|
| 1995-96 | Victoriaville | QMJHL | 51 | 18 | 27 | - | 1 | 189 | - | - | - | 4.19 | 2709 | - | - | - |
|---|
| 1994-95 | Jonquiere | QAAA | 27 | 13 | 13 | - | 0 | 94 | - | - | - | 3.63 | 1554 | - | - | - |
|---|
| 1993-94 | Jonquiere | QAAA | 17 | 0 | 13 | - | 0 | 88 | - | - | - | 6.33 | 834 | - | - | - |
|---|
| Total | NHL | 231 | 103 | 92 | 13 | 16 | 596 | - | 6221 | .904 | 2.84 | 12583 | 2 | 0 | 0 |
|---|
| Total | AHL | 246 | 115 | 94 | - | 20 | 624 | - | 7362 | .915 | 2.68 | 13981 | 8 | - | - |
|---|
| Total | QMJHL | 151 | 74 | 63 | - | 12 | 464 | - | - | - | 3.26 | 8543 | 12 | - | - |
|---|
| Total | QAAA | 44 | 13 | 26 | - | 0 | 182 | - | - | - | 4.57 | 2388 | - | - | - |
|---|
Playoff Stats
| Year | Team | League | GP | W | L | OT | SO | GA | EG | SA | PCT | GAA | MIN | PIM | G | A |
|---|
| 2008-09 | Total Edm/Pit | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008-09 | Pittsburgh | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 8 | 1.000 | 0.00 | 24 | - | - | - |
|---|
| 2007-08 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2006-07 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2005-06 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2004-05 | Manchester | AHL | 6 | 2 | 4 | - | 0 | 17 | - | 159 | .893 | 3.58 | 285 | - | - | - |
|---|
| 2003-04 | Montreal | NHL | 1 | 0 | 0 | - | 0 | 0 | - | 6 | 1.000 | 0.00 | 12 | - | - | - |
|---|
| 2002-03 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2002-03 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2001-02 | Quebec | AHL | 3 | 0 | 3 | - | 0 | 12 | - | 95 | .874 | 3.64 | 198 | - | - | - |
|---|
| 2000-01 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2000-01 | Quebec | AHL | 8 | 4 | 4 | - | 1 | 22 | - | 329 | .933 | 2.88 | 459 | - | - | - |
|---|
| 1999-00 | Quebec | AHL | 1 | 0 | 0 | - | 0 | 3 | - | 18 | .833 | 9.00 | 20 | - | - | - |
|---|
| 1998-99 | Fredericton | AHL | 6 | 1 | 1 | - | 0 | 12 | - | 135 | .911 | 3.46 | 208 | - | - | - |
|---|
| 1997-98 | Victoriaville | QMJHL | 6 | 2 | 4 | - | 0 | 22 | - | - | - | 3.83 | 345 | - | - | - |
|---|
| 1996-97 | Victoriaville | QMJHL | 6 | 2 | 4 | - | 0 | 23 | - | - | - | 4.18 | 330 | - | - | - |
|---|
| 1995-96 | Victoriaville | QMJHL | 12 | 7 | 4 | - | 1 | 38 | - | - | - | 3.37 | 676 | - | - | - |
|---|
| 1994-95 | Jonquiere | QAAA | 9 | 6 | 2 | - | 0 | 26 | - | - | - | 3.34 | 467 | - | - | - |
|---|
| 1993-94 | Jonquiere | QAAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Total | NHL | 2 | 0 | 0 | - | 0 | 0 | - | 14 | 1.000 | 0.00 | 36 | - | - | - |
|---|
| Total | AHL | 24 | 7 | 12 | - | 1 | 66 | - | 736 | .910 | 3.38 | 1170 | - | - | - |
|---|
| Total | QMJHL | 24 | 11 | 12 | - | 1 | 83 | - | - | - | 3.69 | 1351 | - | - | - |
|---|
| Total | QAAA | 9 | 6 | 2 | - | 0 | 26 | - | - | - | 3.34 | 467 | - | - | - |
|---|