| FINAL | 1 | 2 | T |
|---|
| Philadelphia | 1 | 0 | 1 |
| Houston | 1 | 2 | 3 |
Goals:
Philadelphia - Jack McInerney (19')
Houston - Macoumba Kandji (5'),Óscar García (71'),Brad Davis (74')
Match Statistics
Match Comparison |
| HOU | Statistic | PHI |
|---|
| 18 | Shots | 7 |
|---|
| 8 | Shots On Goal | 1 |
|---|
| 3 | Goals Scored | 1 |
|---|
| 13 | Fouls Committed | 16 |
|---|
| 16 | Fouls Suffered | 13 |
|---|
| 2 | Corner Kicks | 3 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 6 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| PHI - Jack McInerney (69') |
|
Player Statistics
Philadelphia Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Brian Carroll | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 0 |
|---|
| 11 | Freddy Adu | MF | 58 | 0 | 0 | 0 | 0/0 | 0 | 4 |
|---|
| 2 | Carlos Valdes | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 13 | Michael Lahoud | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 44 | Danny Cruz | MF | 78 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 25 | Sheanon Williams | DF | 64 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 14 | Amobi Okugo | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 9 | Jack McInerney | FW | 90 | 1 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 18 | Zac MacMath | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Michael Farfan | MF | 90 | 0 | 0 | 0 | 0/0 | 5 | 3 |
|---|
| 28 | Raymon Gaddis | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
|
Philadelphia Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Gabriel Gómez | MF | 32 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 8 | Roger Torres | MF | 12 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 29 | Antoine Hoppenot | FW | 26 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
|
Houston Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Brad Davis | MF | 85 | 1 | 0 | 5 | 1/1 | 0 | 2 |
|---|
| 13 | Ricardo Clark | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 32 | Bobby Boswell | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 4 | Jermaine Taylor | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 27 | Óscar García | MF | 90 | 1 | 0 | 3 | 0/0 | 5 | 5 |
|---|
| 26 | Corey Ashe | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 16 | Adam Moffat | MF | 56 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 9 | Macoumba Kandji | FW | 67 | 1 | 0 | 3 | 0/0 | 2 | 1 |
|---|
| 1 | Tally Hall | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Kofi Sarkodie | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 12 | Will Bruin | FW | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
|
Houston Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 25 | Brian Ching | FW | 23 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 23 | Giles Barnes | MF | 34 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 5 | Warren Creavalle | DF | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC