| FINAL | 1 | 2 | T |
|---|
| Chivas USA | 0 | 0 | 0 |
| Vancouver | 2 | 2 | 4 |
Goals:
Chivas USA - None
Vancouver - Gershon Koffie (11'),Dane Richards (35'),Camilo (62'),Barry Robson (73')
Match Statistics
Match Comparison |
| VAN | Statistic | CHV |
|---|
| 10 | Shots | 8 |
|---|
| 7 | Shots On Goal | 0 |
|---|
| 4 | Goals Scored | 0 |
|---|
| 9 | Fouls Committed | 17 |
|---|
| 16 | Fouls Suffered | 8 |
|---|
| 5 | Corner Kicks | 0 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| CHV - Miller Bolaños (43') |
| CHV - John Valencia (55') |
|
Player Statistics
Chivas USA Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Peter Vagenas | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 18 | Shalrie Joseph | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 15 | Alejandro Moreno | FW | 63 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 7 | James Riley | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 1 | Dan Kennedy | GK | 90 | 0 | 4 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Ante Jazic | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Laurent Courtois | MF | 63 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 17 | Miller Bolaños | MF | 90 | 0 | 0 | 0 | 0/0 | 5 | 0 |
|---|
| 21 | Ben Zemanski | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 5 | John Valencia | DF | 73 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 11 | Juan Agudelo | FW | 90 | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
|
Chivas USA Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Nick LaBrocca | MF | 27 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 12 | Marco Delgado | MF | 17 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 27 | Jose Correa | FW | 27 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
|
Vancouver Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 3 | Jordan Harvey | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 7 | Kenny Miller | FW | 18 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Barry Robson | MF | 89 | 1 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 40 | Andy O'Brien | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 12 | Young-Pyo Lee | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 6 | Jay DeMerit | DF | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 4 | Alain Rochat | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 18 | Brad Knighton | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Gershon Koffie | MF | 90 | 1 | 0 | 1 | 0/0 | 0 | 6 |
|---|
| 37 | Camilo | FW | 84 | 1 | 0 | 3 | 0/0 | 4 | 3 |
|---|
| 16 | Matt Watson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
|
Vancouver Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Dane Richards | MF | 72 | 1 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 13 | Michael Nanchoff | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 34 | Caleb Clarke | FW | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC