| FINAL | 1 | 2 | T |
|---|
| Chicago | 2 | 1 | 3 |
| Philadelphia | 1 | 0 | 1 |
Goals:
Chicago - Chris Rolfe (43',56'),Arne Friedrich (45'+2)
Philadelphia - Jalil Anibaba (34' OG)
Match Statistics
Match Comparison |
| PHI | Statistic | CHI |
|---|
| 15 | Shots | 16 |
|---|
| 2 | Shots On Goal | 5 |
|---|
| 1 | Goals Scored | 3 |
|---|
| 12 | Fouls Committed | 10 |
|---|
| 9 | Fouls Suffered | 11 |
|---|
| 9 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 1 |
|---|
| 0 | Own Goals | 1 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Chicago Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Logan Pause | MF | 44 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 18 | Chris Rolfe | MF | 90 | 2 | 0 | 6 | 0/0 | 1 | 2 |
|---|
| 13 | Gonzalo Segares | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 17 | Pável Pardo | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Arne Friedrich | DF | 90 | 1 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 7 | Sherjill MacDonald | FW | 70 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 6 | Jalil Anibaba | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 4 | Alvaro Fernandez | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 16 | Marco Pappa | MF | 62 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 25 | Sean Johnson | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Austin Berry | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
|
Chicago Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Patrick Nyarko | FW | 46 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 21 | Michael Videira | MF | 20 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 71 | Alex | MF | 28 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Philadelphia Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Brian Carroll | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 11 | Freddy Adu | FW | 45 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 4 | Bakary Soumare | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 26 | Keon Daniel | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 1 |
|---|
| 25 | Sheanon Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 14 | Amobi Okugo | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 18 | Zac MacMath | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Michael Farfan | MF | 90 | 0 | 0 | 4 | 0/0 | 2 | 0 |
|---|
| 15 | Gabriel Farfan | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 12 | Chandler Hoffman | FW | 69 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Raymon Gaddis | DF | 61 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Philadelphia Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Lionard Pajoy | FW | 29 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 17 | Josué Martinez | FW | 21 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 29 | Antoine Hoppenot | FW | 45 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC