| FINAL | 1 | 2 | T |
|---|
| Vancouver | 0 | 0 | 0 |
| Los Angeles | 1 | 1 | 2 |
Goals:
Vancouver - None
Los Angeles - Juninho (41'),David Beckham (79')
Match Statistics
Match Comparison |
| LA | Statistic | VAN |
|---|
| 16 | Shots | 2 |
|---|
| 9 | Shots On Goal | 0 |
|---|
| 2 | Goals Scored | 0 |
|---|
| 10 | Fouls Committed | 19 |
|---|
| 18 | Fouls Suffered | 9 |
|---|
| 4 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| LA - Omar Gonzalez (21') |
| VAN - Dane Richards (61') |
| VAN - Etienne Barbara (90'+1) |
|
Player Statistics
Vancouver Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | John Thorrington | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 3 | Jordan Harvey | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 7 | Kenny Miller | FW | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 14 | Barry Robson | MF | 90 | 0 | 0 | 1 | 0/0 | 4 | 3 |
|---|
| 6 | Jay DeMerit | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 15 | MartÃn Bonjour | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 18 | Brad Knighton | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Dane Richards | MF | 71 | 0 | 0 | 0 | 0/0 | 7 | 0 |
|---|
| 27 | Jun Marques Davidson | MF | 85 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 31 | Russell Teibert | MF | 87 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 16 | Matt Watson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Vancouver Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Etienne Barbara | FW | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Michael Nanchoff | MF | 19 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 37 | Camilo | MF | 5 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Los Angeles Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 18 | Mike Magee | FW | 79 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 2 | Todd Dunivant | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 12 | Josh Saunders | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Robbie Keane | FW | 90 | 0 | 0 | 6 | 0/0 | 0 | 3 |
|---|
| 23 | David Beckham | MF | 85 | 1 | 0 | 3 | 0/0 | 0 | 4 |
|---|
| 5 | Sean Franklin | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Juninho | MF | 90 | 1 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 4 | Omar Gonzalez | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 20 | A.J. DeLaGarza | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 16 | Hector Jimenez | MF | 71 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 8 | Marcelo Sarvas | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
|
Los Angeles Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Edson Buddle | FW | 5 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 26 | Michael Stephens | MF | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Jose Villarreal | MF | 19 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC