| FINAL | 1 | 2 | T |
|---|
| Houston | 1 | 0 | 1 |
| Philadelphia | 1 | 2 | 3 |
Goals:
Houston - Óscar García (44')
Philadelphia - Freddy Adu (28',50'),Josué Martinez (70')
Match Statistics
Match Comparison |
| PHI | Statistic | HOU |
|---|
| 14 | Shots | 12 |
|---|
| 6 | Shots On Goal | 3 |
|---|
| 3 | Goals Scored | 1 |
|---|
| 13 | Fouls Committed | 15 |
|---|
| 15 | Fouls Suffered | 13 |
|---|
| 2 | Corner Kicks | 3 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 5 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| PHI - Sheanon Williams (20') |
| HOU - Brad Davis (42') |
| HOU - Tally Hall (71') |
| HOU - Calen Carr (75') |
| PHI - Michael Farfan (82') |
|
Player Statistics
Houston Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Brad Davis | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 13 | Ricardo Clark | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 6 |
|---|
| 32 | Bobby Boswell | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 4 | Jermaine Taylor | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 27 | Óscar García | FW | 90 | 1 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 31 | Andre Hainault | DF | 81 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 9 | Macoumba Kandji | FW | 45 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 1 | Tally Hall | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Kofi Sarkodie | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
| 12 | Will Bruin | FW | 90 | 0 | 0 | 4 | 0/0 | 0 | 0 |
|---|
| 17 | Luiz Camargo | MF | 63 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Houston Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 3 | Calen Carr | MF | 45 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 23 | Giles Barnes | MF | 27 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 15 | Cam Weaver | FW | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Philadelphia Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Brian Carroll | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 11 | Freddy Adu | MF | 57 | 2 | 0 | 3 | 1/1 | 0 | 0 |
|---|
| 2 | Carlos Valdes | DF | 90 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 13 | Michael Lahoud | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 44 | Danny Cruz | MF | 81 | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
| 25 | Sheanon Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 14 | Amobi Okugo | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 17 | Josué Martinez | FW | 90 | 1 | 0 | 3 | 0/0 | 3 | 3 |
|---|
| 18 | Zac MacMath | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Michael Farfan | MF | 90 | 0 | 0 | 1 | 0/0 | 5 | 1 |
|---|
| 28 | Raymon Gaddis | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
|
Philadelphia Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 3 | Chris Albright | DF | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 26 | Keon Daniel | MF | 9 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 29 | Antoine Hoppenot | FW | 24 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC