| FINAL | 1 | 2 | T |
|---|
| Mönchengladbach | 0 | 1 | 1 |
| FC Augsburg | 1 | 0 | 1 |
Goals:
Mönchengladbach - Patrick Herrmann (85')
FC Augsburg - Sascha Molders (5')
Match Statistics
Match Comparison |
| AUG | Statistic | BM |
|---|
| 10 | Shots | 8 |
|---|
| 1 | Shots On Goal | 3 |
|---|
| 1 | Goals Scored | 1 |
|---|
| 20 | Fouls Committed | 9 |
|---|
| 8 | Fouls Suffered | 19 |
|---|
| 3 | Corner Kicks | 1 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| AUG - Ja-Cheol Koo (39') |
| BM - Martin Stranzl (51') |
| BM - Tony Jantschke (74') |
|
Player Statistics
Mönchengladbach Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Thorben Marx | MF | 69 | 0 | 0 | 0 | 0/0 | 3 | 3 |
|---|
| 10 | Igor De Camargo | FW | 69 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 18 | Juan Arango | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 17 | Oscar Wendt | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 39 | Martin Stranzl | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 15 | Álvaro Domínguez | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 24 | Tony Jantschke | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 16 | Havard Nordtveit | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 8 | Lukas Rupp | MF | 57 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 1 | Marc-Andre Ter Stegen | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Patrick Herrmann | FW | 90 | 1 | 0 | 1 | 0/0 | 1 | 1 |
|---|
|
Mönchengladbach Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Mike Hanke | FW | 21 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Peniel Mlapa | FW | 33 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 34 | Granit Xhaka | MF | 21 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
FC Augsburg Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 18 | Jan-Ingwer Callsen-Bracker | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 3 | Gibril Sankoh | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 5 | Ragnar Klavan | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 17 | Marcel De Jong | DF | 85 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 10 | Daniel Baier | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 2 |
|---|
| 33 | Sascha Molders | FW | 61 | 1 | 0 | 3 | 0/0 | 2 | 0 |
|---|
| 30 | Mohamed Amsif | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Torsten Oehrl | MF | 89 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 6 | Kevin Vogt | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 7 | Ja-Cheol Koo | MF | 90 | 0 | 0 | 3 | 0/0 | 5 | 1 |
|---|
| 19 | Matthias Ostrzolek | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
|
FC Augsburg Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Aristide Bance | FW | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 36 | Stephan Hain | FW | 29 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
| 8 | Knowledge Musona | FW | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC