| FINAL | 1 | 2 | T |
|---|
| Bayern München | 0 | 2 | 2 |
| FC Schalke 04 | 0 | 0 | 0 |
Goals:
Bayern München - Toni Kroos (55'),Thomas Müller (58')
FC Schalke 04 - None
Match Statistics
Match Comparison |
| SKE | Statistic | MUN |
|---|
| 14 | Shots | 13 |
|---|
| 5 | Shots On Goal | 4 |
|---|
| 0 | Goals Scored | 2 |
|---|
| 14 | Fouls Committed | 19 |
|---|
| 19 | Fouls Suffered | 13 |
|---|
| 2 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SKE - Christian Fuchs (76') |
| SKE - Joel Matip (79') |
|
Player Statistics
Bayern München Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Arjen Robben | MF | 84 | 0 | 0 | 2 | 0/0 | 2 | 3 |
|---|
| 31 | Bastian Schweinsteiger | MF | 89 | 0 | 0 | 0 | 0/0 | 5 | 1 |
|---|
| 21 | Philipp Lahm | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | Manuel Neuer | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Dante | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 17 | Jerome Boateng | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 39 | Toni Kroos | MF | 90 | 1 | 0 | 3 | 0/0 | 1 | 3 |
|---|
| 30 | Luiz Gustavo | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 9 | Mario Mandzukic | FW | 70 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 25 | Thomas Müller | MF | 90 | 1 | 0 | 4 | 0/0 | 3 | 1 |
|---|
| 28 | Holger Badstuber | DF | 90 | 0 | 0 | 1 | 0/0 | 3 | 0 |
|---|
|
Bayern München Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Javi Martínez | MF | 20 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 44 | Anatoliy Tymoshchuk | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Xherdan Shaqiri | MF | 6 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
FC Schalke 04 Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 13 | Jermaine Jones | MF | 78 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 25 | Klaas-Jan Huntelaar | FW | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 17 | Jefferson Farfan | MF | 90 | 0 | 0 | 5 | 0/0 | 1 | 3 |
|---|
| 4 | Benedikt Howedes | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 23 | Christian Fuchs | DF | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 14 | Kyriakos Papadopoulos | DF | 90 | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
| 10 | Lewis Holtby | MF | 62 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 33 | Roman Neustadter | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 32 | Joel Matip | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 36 | Lars Unnerstall | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 31 | Julian Draxler | MF | 63 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
FC Schalke 04 Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 27 | Tranquillo Barnetta | MF | 28 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 11 | Ibrahim Afellay | MF | 27 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 12 | Marco Hoger | MF | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC