| FINAL | 1 | 2 | T |
|---|
| Borussia Dortmund | 2 | 1 | 3 |
| Eintracht Frankfurt | 0 | 3 | 3 |
Goals:
Borussia Dortmund - Lukasz Piszczek (24'),Marco Reus (28'),Mario Gotze (54')
Eintracht Frankfurt - Stefan Aigner (49'),Takashi Inui (51'),Bamba Anderson (73')
Match Statistics
Match Comparison |
| EF | Statistic | DOR |
|---|
| 13 | Shots | 10 |
|---|
| 4 | Shots On Goal | 7 |
|---|
| 3 | Goals Scored | 3 |
|---|
| 12 | Fouls Committed | 15 |
|---|
| 14 | Fouls Suffered | 11 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 4 | Offsides | 5 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| EF - Carlos Zambrano (58') |
| DOR - Robert Lewandowski (80') |
| EF - Pirmin Schwegler (88') |
|
Player Statistics
Borussia Dortmund Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Roman Weidenfeller | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 1 |
|---|
| 5 | Sebastian Kehl | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 4 | Neven Subotic | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 16 | Jakub Blaszczykowski | MF | 85 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 15 | Mats Hummels | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 26 | Lukasz Piszczek | DF | 90 | 1 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 29 | Marcel Schmelzer | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 9 | Robert Lewandowski | FW | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 11 | Marco Reus | MF | 45 | 1 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 14 | Ivan Perisic | MF | 68 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 7 | Moritz Leitner | MF | 90 | 0 | 0 | 1 | 0/0 | 4 | 3 |
|---|
|
Borussia Dortmund Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Kevin Großkreutz | MF | 22 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 8 | Ilkay Gundogan | MF | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Mario Gotze | MF | 45 | 1 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Eintracht Frankfurt Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Alexander Meier | MF | 89 | 0 | 0 | 3 | 0/0 | 2 | 1 |
|---|
| 27 | Pirmin Schwegler | MF | 90 | 0 | 0 | 0 | 0/0 | 4 | 3 |
|---|
| 10 | Erwin Hoffer | FW | 59 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 8 | Takashi Inui | MF | 90 | 1 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 16 | Stefan Aigner | MF | 85 | 1 | 0 | 1 | 0/0 | 3 | 3 |
|---|
| 2 | Carlos Zambrano | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 5 |
|---|
| 20 | Sebastian Rode | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 23 | Bamba Anderson | DF | 90 | 1 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 6 | Bastian Oczipka | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 31 | Kevin Trapp | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Sebastian Jung | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Eintracht Frankfurt Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 21 | Karim Matmour | MF | 31 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Martin Lanig | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Sonny Kittel | MF | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC