| FINAL | 1 | 2 | T |
|---|
| Mönchengladbach | 0 | 1 | 1 |
| FC Schalke 04 | 0 | 1 | 1 |
Goals:
Mönchengladbach - Igor De Camargo (62')
FC Schalke 04 - Julian Draxler (85')
Match Statistics
Match Comparison |
| SKE | Statistic | BM |
|---|
| 21 | Shots | 3 |
|---|
| 6 | Shots On Goal | 1 |
|---|
| 1 | Goals Scored | 1 |
|---|
| 17 | Fouls Committed | 12 |
|---|
| 10 | Fouls Suffered | 16 |
|---|
| 8 | Corner Kicks | 1 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 6 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| BM - Havard Nordtveit (1') |
| SKE - Julian Draxler (35') |
| BM - Patrick Herrmann (75') |
| BM - Álvaro Domínguez (87') |
|
Player Statistics
Mönchengladbach Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Thorben Marx | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 10 | Igor De Camargo | FW | 80 | 1 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 18 | Juan Arango | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 4 |
|---|
| 17 | Oscar Wendt | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 39 | Martin Stranzl | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Álvaro Domínguez | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 24 | Tony Jantschke | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 16 | Havard Nordtveit | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 8 | Lukas Rupp | MF | 89 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 1 | Marc-Andre Ter Stegen | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Patrick Herrmann | FW | 78 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
|
Mönchengladbach Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Mike Hanke | FW | 10 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 4 | Roel Brouwers | DF | 1 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 22 | Peniel Mlapa | FW | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
FC Schalke 04 Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 34 | Timo Hildebrand | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Jermaine Jones | MF | 90 | 0 | 0 | 2 | 0/0 | 4 | 1 |
|---|
| 25 | Klaas-Jan Huntelaar | FW | 71 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 17 | Jefferson Farfan | MF | 90 | 0 | 0 | 2 | 0/0 | 3 | 2 |
|---|
| 4 | Benedikt Howedes | DF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 22 | Atsuto Uchida | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 23 | Christian Fuchs | DF | 90 | 0 | 0 | 2 | 0/0 | 2 | 2 |
|---|
| 10 | Lewis Holtby | MF | 70 | 0 | 0 | 4 | 0/0 | 1 | 1 |
|---|
| 33 | Roman Neustadter | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 32 | Joel Matip | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 31 | Julian Draxler | MF | 90 | 1 | 0 | 5 | 0/0 | 1 | 2 |
|---|
|
FC Schalke 04 Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Ciprian Marica | FW | 19 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Teemu Pukki | FW | 20 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC