| FINAL | 1 | 2 | T |
|---|
| West Ham United | 0 | 0 | 0 |
| Swansea City | 2 | 1 | 3 |
Goals:
West Ham United - None
Swansea City - Angel Rangel (20'),Michu (29'),Danny Graham (64')
Match Statistics
Match Comparison |
| SWA | Statistic | WHU |
|---|
| 12 | Shots | 9 |
|---|
| 5 | Shots On Goal | 5 |
|---|
| 3 | Goals Scored | 0 |
|---|
| 14 | Fouls Committed | 18 |
|---|
| 16 | Fouls Suffered | 13 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 4 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 4 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SWA - Angel Rangel (30') |
| WHU - Carlton Cole (38') |
| WHU - Kevin Nolan (53') |
| WHU - James Collins (58') |
| SWA - Chico Chico (68') |
| WHU - Winston Reid (83') |
|
Player Statistics
West Ham United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Guy Demel | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 4 | Kevin Nolan | FW | 90 | 0 | 0 | 1 | 0/0 | 4 | 1 |
|---|
| 22 | Jussi Jaaskelainen | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Carlton Cole | FW | 62 | 0 | 0 | 2 | 0/0 | 2 | 2 |
|---|
| 19 | James Collins | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | George McCartney | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 16 | Mark Noble | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 21 | Mohamed Diame | MF | 70 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 7 | Matthew Jarvis | FW | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 5 | James Tomkins | MF | 45 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 2 | Winston Reid | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 4 |
|---|
|
West Ham United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Ricardo Vaz Te | FW | 45 | 0 | 0 | 3 | 0/0 | 1 | 2 |
|---|
| 23 | Alou Diarra | MF | 20 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 11 | Modibo Maiga | FW | 28 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Wayne Routledge | FW | 81 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 10 | Danny Graham | FW | 90 | 1 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 20 | Jonathan De Guzman | MF | 75 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 12 | Nathan Dyer | FW | 90 | 0 | 0 | 3 | 0/0 | 1 | 2 |
|---|
| 7 | Leon Britton | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 22 | Angel Rangel | DF | 90 | 1 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 3 | Neil Taylor | DF | 84 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 4 | Chico Chico | DF | 90 | 0 | 0 | 0 | 0/0 | 4 | 4 |
|---|
| 9 | Michu | MF | 90 | 1 | 0 | 1 | 0/0 | 3 | 2 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Luke Moore | FW | 9 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 26 | Kemy Agustien | MF | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Ben Davies | MF | 6 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC