| FINAL | 1 | 2 | T |
|---|
| Manchester United | 1 | 2 | 3 |
| Southampton | 1 | 1 | 2 |
Goals:
Manchester United - Robin Van Persie (23',87',90'+2)
Southampton - Rickie Lambert (16'),Morgan Schneiderlin (55')
Match Statistics
Match Comparison |
| SHN | Statistic | MAN |
|---|
| 15 | Shots | 20 |
|---|
| 4 | Shots On Goal | 7 |
|---|
| 2 | Goals Scored | 3 |
|---|
| 8 | Fouls Committed | 4 |
|---|
| 4 | Fouls Suffered | 8 |
|---|
| 4 | Corner Kicks | 6 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/1 |
|---|
| 2 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SHN - Jos Hooiveld (68') |
|
Player Statistics
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Nemanja Vidic | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 5 | Rio Ferdinand | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 16 | Michael Carrick | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 7 | Antonio Valencia | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Robin Van Persie | FW | 90 | 3 | 0 | 11 | 0/1 | 0 | 2 |
|---|
| 3 | Patrice Evra | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 13 | Anders Lindegaard | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 26 | Shinji Kagawa | MF | 61 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 19 | Danny Welbeck | MF | 72 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 2 | Rafael | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 23 | Tom Cleverley | MF | 61 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Paul Scholes | MF | 29 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Nani | MF | 29 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Javier Hernandez | FW | 18 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
|
Southampton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Steven Davis | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 5 | Jos Hooiveld | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Kelvin Davis | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Morgan Schneiderlin | MF | 90 | 1 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 6 | Jose Fonte | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 20 | Adam Lallana | FW | 79 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 7 | Rickie Lambert | FW | 75 | 1 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 42 | Jason Puncheon | FW | 75 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 13 | Daniel Fox | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 2 | Nathaniel Clyne | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | James Ward-Prowse | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
|
Southampton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 21 | Guly | MF | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Emmanuel Mayuka | FW | 15 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 9 | Jay Rodriguez | FW | 11 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC