| FINAL | 1 | 2 | T |
|---|
| Newcastle United | 0 | 2 | 2 |
| Everton | 1 | 1 | 2 |
Goals:
Newcastle United - Demba Ba (49',90')
Everton - Leighton Baines (15'),Victor Anichebe (88')
Match Statistics
Match Comparison |
| EVE | Statistic | NCU |
|---|
| 18 | Shots | 12 |
|---|
| 7 | Shots On Goal | 5 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 18 | Fouls Committed | 12 |
|---|
| 12 | Fouls Suffered | 17 |
|---|
| 3 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 3 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| EVE - Philip Neville (6') |
| NCU - Vurnon Anita (30') |
| NCU - James Perch (37') |
| EVE - Steven Pienaar (79') |
| EVE - Marouane Fellaini (85') |
| NCU - Shola Ameobi (86') |
|
Player Statistics
Newcastle United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 37 | Steve Harper | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 1 |
|---|
| 27 | Steven Taylor | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 10 | Hatem Ben Arfa | FW | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 4 | Yohan Cabaye | MF | 89 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 22 | Sylvain Marveaux | FW | 45 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Jonas Gutierrez | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
| 9 | Papiss Cisse | FW | 80 | 0 | 0 | 2 | 0/0 | 4 | 2 |
|---|
| 8 | Vurnon Anita | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 14 | James Perch | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 6 | Mike Williamson | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 3 | Davide Santon | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 3 |
|---|
|
Newcastle United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Shola Ameobi | FW | 10 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 19 | Demba Ba | FW | 45 | 2 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 20 | Gael Bigirimana | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Everton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Tim Howard | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Steven Pienaar | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 18 | Philip Neville | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 2 | Tony Hibbert | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 15 | Sylvain Distin | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 21 | Leon Osman | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 3 | Leighton Baines | DF | 90 | 1 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 6 | Phil Jagielka | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 25 | Marouane Fellaini | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 11 | Kevin Mirallas | MF | 83 | 0 | 0 | 5 | 0/0 | 6 | 0 |
|---|
| 7 | Nikica Jelavic | FW | 44 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
|
Everton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Steven Naismith | FW | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Victor Anichebe | FW | 46 | 1 | 0 | 3 | 0/0 | 3 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC