| FINAL | 1 | 2 | T |
|---|
| Everton | 2 | 1 | 3 |
| Swansea City | 0 | 0 | 0 |
Goals:
Everton - Victor Anichebe (22'),Kevin Mirallas (43'),Marouane Fellaini (82')
Swansea City - None
Match Statistics
Match Comparison |
| SWA | Statistic | EVE |
|---|
| 15 | Shots | 29 |
|---|
| 8 | Shots On Goal | 12 |
|---|
| 0 | Goals Scored | 3 |
|---|
| 23 | Fouls Committed | 10 |
|---|
| 9 | Fouls Suffered | 22 |
|---|
| 8 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 4 | Yellow Cards | 1 |
|---|
| 1 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SWA - Ashley Williams (12') |
| SWA - Sung-Yueng Ki (31') |
| SWA - Nathan Dyer (55') |
| SWA - Angel Rangel (57') |
| SWA - Michu (65') |
| EVE - Leon Osman (71') |
|
Red Cards |
| SWA - Nathan Dyer (58') |
Player Statistics
Everton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Tim Howard | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 22 | Steven Pienaar | MF | 86 | 0 | 0 | 4 | 0/0 | 1 | 6 |
|---|
| 18 | Philip Neville | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Leon Osman | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
| 3 | Leighton Baines | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 28 | Victor Anichebe | FW | 90 | 1 | 0 | 9 | 0/0 | 1 | 4 |
|---|
| 6 | Phil Jagielka | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 25 | Marouane Fellaini | FW | 86 | 1 | 0 | 7 | 0/0 | 3 | 3 |
|---|
| 11 | Kevin Mirallas | MF | 71 | 1 | 0 | 5 | 0/0 | 0 | 0 |
|---|
| 5 | John Heitinga | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 23 | Seamus Coleman | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Everton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Steven Naismith | FW | 19 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 19 | Magaye Gueye | FW | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Bryan Oviedo | DF | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Wayne Routledge | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 10 | Danny Graham | FW | 72 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 20 | Jonathan De Guzman | MF | 90 | 0 | 0 | 2 | 0/0 | 4 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Pablo Hernandez | MF | 45 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 22 | Angel Rangel | DF | 90 | 0 | 0 | 2 | 0/0 | 5 | 0 |
|---|
| 5 | Alan Tate | DF | 55 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 24 | Sung-Yueng Ki | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 9 | Michu | MF | 90 | 0 | 0 | 2 | 0/0 | 5 | 0 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Nathan Dyer | MF | 13 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 7 | Leon Britton | MF | 35 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Itay Shechter | FW | 18 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC