| FINAL | 1 | 2 | T |
|---|
| Manchester United | 2 | 1 | 3 |
| Newcastle United | 0 | 0 | 0 |
Goals:
Manchester United - Jonny Evans (8'),Patrice Evra (15'),Tom Cleverley (71')
Newcastle United - None
Match Statistics
Match Comparison |
| NCU | Statistic | MAN |
|---|
| 15 | Shots | 13 |
|---|
| 3 | Shots On Goal | 8 |
|---|
| 0 | Goals Scored | 3 |
|---|
| 15 | Fouls Committed | 12 |
|---|
| 12 | Fouls Suffered | 15 |
|---|
| 8 | Corner Kicks | 6 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 4 | Yellow Cards | 4 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| MAN - Shinji Kagawa (21') |
| MAN - Rio Ferdinand (30') |
| MAN - Robin Van Persie (31') |
| NCU - Cheik Tiote (33') |
| NCU - Jonas Gutierrez (42') |
| NCU - James Perch (75') |
| NCU - Gael Bigirimana (86') |
| MAN - Paul Scholes (90') |
|
Player Statistics
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Rio Ferdinand | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 16 | Michael Carrick | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 10 | Wayne Rooney | MF | 80 | 0 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 20 | Robin Van Persie | FW | 87 | 0 | 0 | 1 | 0/0 | 3 | 1 |
|---|
| 3 | Patrice Evra | DF | 90 | 1 | 0 | 1 | 0/0 | 1 | 3 |
|---|
| 26 | Shinji Kagawa | MF | 55 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 6 | Jonny Evans | DF | 90 | 1 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 19 | Danny Welbeck | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 2 | Rafael | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 23 | Tom Cleverley | MF | 90 | 1 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 1 | David De Gea | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Ryan Giggs | MF | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Paul Scholes | MF | 10 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 7 | Antonio Valencia | MF | 35 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Newcastle United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 37 | Steve Harper | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Cheik Tiote | MF | 80 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 19 | Demba Ba | FW | 90 | 0 | 0 | 7 | 0/0 | 2 | 2 |
|---|
| 10 | Hatem Ben Arfa | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 4 | Yohan Cabaye | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 18 | Jonas Gutierrez | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 9 | Papiss Cisse | FW | 63 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 14 | James Perch | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 6 | Mike Williamson | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 3 | Davide Santon | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 31 | Shane Ferguson | DF | 63 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Newcastle United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Shola Ameobi | FW | 27 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 8 | Vurnon Anita | MF | 27 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Gael Bigirimana | MF | 10 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC