| FINAL | 1 | 2 | T |
|---|
| Wigan Athletic | 0 | 0 | 0 |
| Liverpool | 0 | 3 | 3 |
Goals:
Wigan Athletic - None
Liverpool - Luis Suárez (47',58'),José Enrique (65')
Match Statistics
Match Comparison |
| LIV | Statistic | WIG |
|---|
| 23 | Shots | 9 |
|---|
| 7 | Shots On Goal | 2 |
|---|
| 3 | Goals Scored | 0 |
|---|
| 9 | Fouls Committed | 11 |
|---|
| 11 | Fouls Suffered | 9 |
|---|
| 10 | Corner Kicks | 5 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| WIG - Maynor Figueroa (39') |
| WIG - Franco Di Santo (66') |
| WIG - Gary Caldwell (66') |
|
Player Statistics
Wigan Athletic Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Gary Caldwell | DF | 69 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Shaun Maloney | FW | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 17 | Emmerson Boyce | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 26 | Ali Al Habsi | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Arouna Koné | FW | 90 | 0 | 0 | 1 | 0/0 | 3 | 0 |
|---|
| 21 | Ramis | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 31 | Maynor Figueroa | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 9 | Franco Di Santo | FW | 69 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 4 | James McCarthy | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 22 | Jean Beausejour | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 8 | Ben Watson | MF | 32 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
|
Wigan Athletic Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | David Jones | MF | 58 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 14 | Jordi Gómez | MF | 21 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 32 | Ryo Miyaichi | MF | 21 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 82 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 8 | Steven Gerrard | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 7 | Luis Suárez | FW | 87 | 2 | 0 | 7 | 0/0 | 1 | 2 |
|---|
| 3 | José Enrique | MF | 90 | 1 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 37 | Martin Skrtel | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Joe Allen | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 47 | Andre Wisdom | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 31 | Raheem Sterling | FW | 90 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 30 | Suso Sáez | FW | 36 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Jamie Carragher | DF | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Jonjo Shelvey | MF | 3 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 14 | Jordan Henderson | MF | 54 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC