| FINAL | 1 | 2 | T |
|---|
| Southampton | 2 | 1 | 3 |
| Queens Park Rangers | 0 | 1 | 1 |
Goals:
Southampton - Rickie Lambert (23'),Jason Puncheon (45'+1),Anton Ferdinand (83' OG)
Queens Park Rangers - Junior Hoilett (49')
Match Statistics
Match Comparison |
| QPR | Statistic | SHN |
|---|
| 13 | Shots | 23 |
|---|
| 5 | Shots On Goal | 11 |
|---|
| 1 | Goals Scored | 3 |
|---|
| 13 | Fouls Committed | 8 |
|---|
| 8 | Fouls Suffered | 12 |
|---|
| 4 | Corner Kicks | 13 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 1 |
|---|
| 1 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| QPR - José Bosingwa (69') |
|
Player Statistics
Southampton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Morgan Schneiderlin | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 3 | Maya Yoshida | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 6 | José Fonte | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 18 | Jack Cork | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 4 |
|---|
| 20 | Adam Lallana | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 7 | Rickie Lambert | FW | 89 | 1 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 42 | Jason Puncheon | MF | 90 | 1 | 0 | 10 | 0/0 | 2 | 0 |
|---|
| 2 | Nathaniel Clyne | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Gastón Ramírez | MF | 61 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 12 | Paulo Gazzaniga | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Luke Shaw | DF | 74 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Southampton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Steven Davis | MF | 29 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 13 | Daniel Fox | DF | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Jay Rodríguez | FW | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Queens Park Rangers Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 17 | Ryan Nelsen | DF | 90 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 5 | Anton Ferdinand | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 33 | Júlio César | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Djibril Cisse | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 19 | José Bosingwa | DF | 73 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | Armand Traoré | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Adel Taarabt | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 2 |
|---|
| 32 | Alejandro Faurlín | MF | 45 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 14 | Esteban Granero | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 1 |
|---|
| 23 | Junior Hoilett | MF | 90 | 1 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 2 | Samba Diakite | MF | 71 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Queens Park Rangers Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Shaun Derry | MF | 19 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Jamie Mackie | FW | 45 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 20 | Fabio | DF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC