| FINAL | 1 | 2 | T |
|---|
| Everton | 1 | 0 | 1 |
| Reading | 0 | 2 | 2 |
Goals:
Everton - Steven Naismith (10')
Reading - Adam Le Fondre (51',79')
Match Statistics
Match Comparison |
| REA | Statistic | EVE |
|---|
| 13 | Shots | 20 |
|---|
| 3 | Shots On Goal | 7 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 13 | Fouls Committed | 13 |
|---|
| 13 | Fouls Suffered | 12 |
|---|
| 7 | Corner Kicks | 13 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 4 |
|---|
| 0 | Own Goals | 0 |
|---|
| 3 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| REA - Jason Roberts (24') |
| EVE - Seamus Coleman (27') |
| REA - Kaspars Gorkss (31') |
| EVE - Marouane Fellaini (79') |
| REA - Noel Hunt (90') |
|
Player Statistics
Everton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Tim Howard | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Steven Naismith | MF | 79 | 1 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 16 | Thomas Hitzlsperger | MF | 81 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 22 | Steven Pienaar | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 21 | Leon Osman | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 3 | Leighton Baines | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 4 |
|---|
| 6 | Phil Jagielka | DF | 90 | 0 | 0 | 4 | 0/0 | 1 | 1 |
|---|
| 25 | Marouane Fellaini | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 1 |
|---|
| 5 | John Heitinga | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 7 | Nikica Jelavic | FW | 90 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 23 | Seamus Coleman | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 4 |
|---|
|
Everton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 27 | Apostolos Vellios | FW | 9 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 8 | Bryan Oviedo | DF | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Reading Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 33 | Jason Roberts | FW | 90 | 0 | 0 | 1 | 0/0 | 3 | 2 |
|---|
| 8 | Mikele Leigertwood | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 3 | Nicky Shorey | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | Adam Federici | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 1 |
|---|
| 17 | Kaspars Gorkss | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 2 | Chris Gunter | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 16 | Jay Tabb | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 11 | Jobi McAnuff | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 9 | Adam Le Fondre | FW | 81 | 2 | 0 | 7 | 1/1 | 0 | 2 |
|---|
| 19 | Hal Robson-Kanu | MF | 90 | 0 | 0 | 2 | 0/0 | 4 | 2 |
|---|
| 15 | Sean Morrison | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
|
Reading Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Noel Hunt | FW | 9 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC