| FINAL | 1 | 2 | T |
|---|
| Liverpool | 0 | 0 | 0 |
| Swansea City | 0 | 0 | 0 |
Goals:
Liverpool - None
Swansea City - None
Match Statistics
Match Comparison |
| SWA | Statistic | LIV |
|---|
| 18 | Shots | 21 |
|---|
| 2 | Shots On Goal | 10 |
|---|
| 0 | Goals Scored | 0 |
|---|
| 7 | Fouls Committed | 10 |
|---|
| 10 | Fouls Suffered | 6 |
|---|
| 7 | Corner Kicks | 6 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SWA - Chico Flores (71') |
|
Player Statistics
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 90 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 8 | Steven Gerrard | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 19 | Stewart Downing | DF | 77 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | DF | 90 | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 7 | Luis Suárez | FW | 90 | 0 | 0 | 5 | 0/0 | 3 | 1 |
|---|
| 3 | José Enrique | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 37 | Martin Skrtel | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Joe Allen | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 3 |
|---|
| 14 | Jordan Henderson | MF | 77 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 31 | Raheem Sterling | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Joe Cole | MF | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Jonjo Shelvey | MF | 13 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 25 | Gerhard Tremmel | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Wayne Routledge | MF | 67 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 20 | Jonathan De Guzmán | MF | 85 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 11 | Pablo Hernández | MF | 90 | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 7 | Leon Britton | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Ángel Rangel | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 4 | Chico Flores | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 9 | Michu | MF | 90 | 0 | 0 | 4 | 0/0 | 3 | 0 |
|---|
| 17 | Itay Shechter | FW | 45 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Kemy Agustien | MF | 5 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 12 | Nathan Dyer | MF | 23 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 24 | Sung-Yueng Ki | MF | 45 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC