| FINAL | 1 | 2 | T |
|---|
| West Ham United | 0 | 0 | 0 |
| Manchester United | 1 | 0 | 1 |
Goals:
West Ham United - None
Manchester United - Robin Van Persie (1')
Match Statistics
Match Comparison |
| MAN | Statistic | WHU |
|---|
| 23 | Shots | 11 |
|---|
| 8 | Shots On Goal | 2 |
|---|
| 1 | Goals Scored | 0 |
|---|
| 8 | Fouls Committed | 11 |
|---|
| 9 | Fouls Suffered | 7 |
|---|
| 5 | Corner Kicks | 5 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| WHU - Kevin Nolan (7') |
| MAN - Michael Carrick (78') |
|
Player Statistics
West Ham United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Guy Demel | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 4 | Kevin Nolan | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 22 | Jussi Jaaskelainen | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Matthew Taylor | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 17 | Joey O'Brien | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 19 | James Collins | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 8 | Andy Carroll | FW | 63 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 21 | Mohamed Diame | MF | 76 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 7 | Matthew Jarvis | MF | 70 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 5 | James Tomkins | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 2 | Winston Reid | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
|
West Ham United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Carlton Cole | FW | 27 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 32 | Gary O'Neil | MF | 14 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 11 | Modibo Maiga | FW | 20 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 16 | Michael Carrick | MF | 90 | 0 | 0 | 3 | 0/0 | 2 | 0 |
|---|
| 10 | Wayne Rooney | FW | 78 | 0 | 0 | 7 | 0/0 | 1 | 1 |
|---|
| 20 | Robin Van Persie | FW | 90 | 1 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 3 | Patrice Evra | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Anderson | MF | 84 | 0 | 0 | 3 | 0/0 | 2 | 1 |
|---|
| 13 | Anders Lindegaard | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Javier Hernández | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 6 | Jonny Evans | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 2 | Rafael | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 23 | Tom Cleverley | MF | 66 | 0 | 0 | 2 | 0/0 | 0 | 3 |
|---|
| 12 | Chris Smalling | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 18 | Ashley Young | FW | 24 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 19 | Danny Welbeck | FW | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Phil Jones | DF | 6 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC