| FINAL | 1 | 2 | T |
|---|
| Manchester United | 4 | 0 | 4 |
| Reading | 3 | 0 | 3 |
Goals:
Manchester United - Anderson (13'),Wayne Rooney (16',30'),Robin Van Persie (34')
Reading - Hal Robson-Kanu (8'),Adam Le Fondre (19'),Sean Morrison (23')
Match Statistics
Match Comparison |
| REA | Statistic | MAN |
|---|
| 12 | Shots | 11 |
|---|
| 8 | Shots On Goal | 6 |
|---|
| 3 | Goals Scored | 4 |
|---|
| 10 | Fouls Committed | 12 |
|---|
| 12 | Fouls Suffered | 10 |
|---|
| 6 | Corner Kicks | 1 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 1/1 |
|---|
| 0 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| MAN - Rafael (28') |
| REA - Jay Tabb (79') |
|
Player Statistics
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Rio Ferdinand | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Michael Carrick | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 10 | Wayne Rooney | MF | 90 | 2 | 0 | 2 | 1/1 | 0 | 0 |
|---|
| 20 | Robin Van Persie | FW | 74 | 1 | 0 | 4 | 0/0 | 1 | 1 |
|---|
| 3 | Patrice Evra | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 24 | Darren Fletcher | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 18 | Ashley Young | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 4 |
|---|
| 8 | Anderson | MF | 45 | 1 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 13 | Anders Lindegaard | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Jonny Evans | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 2 | Rafael | DF | 31 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Danny Welbeck | FW | 16 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 12 | Chris Smalling | DF | 59 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 4 | Phil Jones | DF | 45 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Reading Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 33 | Jason Roberts | FW | 69 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 8 | Mikele Leigertwood | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 3 | Nicky Shorey | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 6 | Adrian Mariappa | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 1 | Adam Federici | GK | 90 | 0 | 4 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Jay Tabb | MF | 90 | 0 | 0 | 1 | 0/0 | 4 | 2 |
|---|
| 11 | Jobi McAnuff | MF | 79 | 0 | 0 | 2 | 0/0 | 0 | 3 |
|---|
| 9 | Adam Le Fondre | FW | 90 | 1 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 19 | Hal Robson-Kanu | MF | 83 | 1 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 15 | Sean Morrison | DF | 90 | 1 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 24 | Shaun Cummings | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Reading Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Noel Hunt | FW | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Pavel Pogrebnyak | FW | 21 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 12 | Garath McCleary | FW | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC