| FINAL | 1 | 2 | T |
|---|
| Newcastle United | 0 | 1 | 1 |
| Fulham | 1 | 1 | 2 |
Goals:
Newcastle United - Hatem Ben Arfa (54')
Fulham - Steven Sidwell (19'),Hugo Rodallega (63')
Match Statistics
Match Comparison |
| FUL | Statistic | NCU |
|---|
| 14 | Shots | 19 |
|---|
| 7 | Shots On Goal | 8 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 14 | Fouls Committed | 10 |
|---|
| 10 | Fouls Suffered | 13 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Newcastle United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Tim Krul | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 1 |
|---|
| 24 | Cheik Tiote | MF | 86 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 19 | Demba Ba | FW | 90 | 0 | 0 | 5 | 0/0 | 0 | 1 |
|---|
| 10 | Hatem Ben Arfa | FW | 71 | 1 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 2 | Fabricio Coloccini | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 18 | Jonás Gutiérrez | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 6 |
|---|
| 5 | Danny Simpson | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 9 | Papiss Cisse | FW | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 8 | Vurnon Anita | MF | 86 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 6 | Mike Williamson | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 3 | Davide Santon | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
|
Newcastle United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Shola Ameobi | FW | 19 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 22 | Sylvain Marveaux | MF | 4 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 20 | Gael Bigirimana | MF | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Fulham Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Mark Schwarzer | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Aaron Hughes | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Dimitar Berbatov | FW | 90 | 0 | 0 | 4 | 0/0 | 4 | 0 |
|---|
| 16 | Damien Duff | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 3 | John Arne Riise | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 7 | Steven Sidwell | MF | 90 | 1 | 0 | 3 | 0/0 | 5 | 1 |
|---|
| 5 | Brede Hangeland | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Hugo Rodallega | FW | 87 | 1 | 0 | 3 | 0/0 | 1 | 2 |
|---|
| 6 | Chris Baird | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 27 | Sascha Riether | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 31 | Alex Kacaniklic | MF | 62 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
|
Fulham Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Ashkan Dejagah | MF | 28 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 10 | Mladen Petric | FW | 3 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC