| FINAL | 1 | 2 | T |
|---|
| Aston Villa | 2 | 1 | 3 |
| Liverpool | 0 | 1 | 1 |
Goals:
Aston Villa - Christian Benteke (29',51'),Andreas Weimann (40')
Liverpool - Steven Gerrard (87')
Match Statistics
Match Comparison |
| LIV | Statistic | AST |
|---|
| 28 | Shots | 10 |
|---|
| 11 | Shots On Goal | 6 |
|---|
| 1 | Goals Scored | 3 |
|---|
| 5 | Fouls Committed | 11 |
|---|
| 10 | Fouls Suffered | 5 |
|---|
| 7 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| AST - Matthew Lowton (65') |
| AST - Christian Benteke (88') |
| LIV - Luis Suárez (90') |
|
Player Statistics
Aston Villa Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Brad Guzan | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Brett Holman | MF | 70 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 30 | Eric Lichaj | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 20 | Christian Benteke | FW | 90 | 2 | 0 | 3 | 0/0 | 3 | 1 |
|---|
| 31 | Chris Herd | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 32 | Nathan Baker | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Ciaran Clark | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 25 | Barry Bannan | MF | 86 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 15 | Ashley Westwood | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 34 | Matthew Lowton | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 26 | Andreas Weimann | FW | 89 | 1 | 0 | 4 | 0/0 | 1 | 1 |
|---|
|
Aston Villa Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Charles N'Zogbia | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Karim El Ahmadi | MF | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Fabian Delph | MF | 20 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 8 | Steven Gerrard | MF | 90 | 1 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 19 | Stewart Downing | DF | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | DF | 90 | 0 | 0 | 3 | 0/0 | 2 | 2 |
|---|
| 7 | Luis Suárez | FW | 90 | 0 | 0 | 7 | 0/0 | 0 | 0 |
|---|
| 21 | Lucas Leiva | MF | 60 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 37 | Martin Skrtel | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 24 | Joe Allen | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 33 | Jonjo Shelvey | FW | 45 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 31 | Raheem Sterling | FW | 90 | 0 | 0 | 0 | 0/0 | 0 | 4 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Joe Cole | MF | 45 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 14 | Jordan Henderson | MF | 30 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC