| FINAL | 1 | 2 | T |
|---|
| Sunderland | 0 | 1 | 1 |
| Manchester United | 2 | 1 | 3 |
Goals:
Sunderland - Fraizer Campbell (72')
Manchester United - Robin Van Persie (16'),Tom Cleverley (19'),Wayne Rooney (59')
Match Statistics
Match Comparison |
| MAN | Statistic | SUN |
|---|
| 16 | Shots | 15 |
|---|
| 4 | Shots On Goal | 8 |
|---|
| 3 | Goals Scored | 1 |
|---|
| 11 | Fouls Committed | 11 |
|---|
| 11 | Fouls Suffered | 11 |
|---|
| 9 | Corner Kicks | 9 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Sunderland Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Steven Fletcher | FW | 45 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 16 | John O'Shea | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 19 | Titus Bramble | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 21 | Adam Johnson | MF | 68 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 8 | Craig Gardner | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 22 | Simon Mignolet | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Stephane Sessegnon | MF | 90 | 0 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 24 | Carlos Cuéllar | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 7 | Sebastian Larsson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 14 | Jack Colback | DF | 85 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 23 | James McClean | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Sunderland Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | James McFadden | FW | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Fraizer Campbell | FW | 22 | 1 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 10 | Connor Wickham | FW | 45 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
|
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Rio Ferdinand | DF | 68 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Michael Carrick | MF | 45 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 7 | Antonio Valencia | MF | 90 | 0 | 0 | 0 | 0/0 | 4 | 1 |
|---|
| 10 | Wayne Rooney | FW | 90 | 1 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 20 | Robin Van Persie | FW | 90 | 1 | 0 | 4 | 0/0 | 0 | 3 |
|---|
| 3 | Patrice Evra | DF | 90 | 0 | 0 | 2 | 0/0 | 3 | 2 |
|---|
| 18 | Ashley Young | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 2 |
|---|
| 23 | Tom Cleverley | MF | 73 | 1 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 12 | Chris Smalling | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 4 | Phil Jones | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | David De Gea | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 1 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Nemanja Vidic | DF | 22 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Ryan Giggs | MF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Paul Scholes | MF | 45 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC