| FINAL | 1 | 2 | T |
|---|
| Aston Villa | 0 | 0 | 0 |
| Chelsea | 3 | 5 | 8 |
Goals:
Aston Villa - None
Chelsea - Fernando Torres (3'),David Luiz (29'),Branislav Ivanovic (34'),Frank Lampard (58'),Ramires (75',90'+1),Oscar (79'),Eden Hazard (83')
Match Statistics
Match Comparison |
| CHE | Statistic | AST |
|---|
| 26 | Shots | 7 |
|---|
| 15 | Shots On Goal | 1 |
|---|
| 8 | Goals Scored | 0 |
|---|
| 6 | Fouls Committed | 11 |
|---|
| 11 | Fouls Suffered | 6 |
|---|
| 8 | Corner Kicks | 4 |
|---|
| 1/2 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 4 | Offsides | 5 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Aston Villa Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Brad Guzan | GK | 90 | 0 | 8 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Brett Holman | FW | 79 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 30 | Eric Lichaj | MF | 56 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Christian Benteke | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 31 | Chris Herd | DF | 90 | 0 | 0 | 0 | 0/0 | 4 | 1 |
|---|
| 32 | Nathan Baker | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Ciaran Clark | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 25 | Barry Bannan | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Ashley Westwood | MF | 56 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 34 | Matthew Lowton | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 26 | Andreas Weimann | FW | 90 | 0 | 0 | 2 | 0/0 | 3 | 1 |
|---|
|
Aston Villa Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Stephen Ireland | MF | 34 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 21 | Jordan Bowery | FW | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 27 | Joe Bennett | DF | 34 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Chelsea Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Petr Cech | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Frank Lampard | MF | 61 | 1 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 3 | Ashley Cole | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 24 | Gary Cahill | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 9 | Fernando Torres | FW | 67 | 1 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 28 | César Azpilicueta | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 10 | Juan Mata | MF | 74 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 17 | Eden Hazard | MF | 90 | 1 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 4 | David Luiz | MF | 90 | 1 | 0 | 4 | 0/0 | 2 | 1 |
|---|
| 2 | Branislav Ivanovic | DF | 90 | 1 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 13 | Victor Moses | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Chelsea Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Ramires | MF | 29 | 2 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 11 | Oscar | MF | 23 | 1 | 0 | 3 | 1/1 | 0 | 1 |
|---|
| 35 | Lucas Piazón | FW | 16 | 0 | 0 | 1 | 0/1 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC