| FINAL | 1 | 2 | T |
|---|
| Sunderland | 0 | 0 | 0 |
| Liverpool | 2 | 1 | 3 |
Goals:
Sunderland - None
Liverpool - Raheem Sterling (19'),Luis Suárez (26',52')
Match Statistics
Match Comparison |
| LIV | Statistic | SUN |
|---|
| 27 | Shots | 7 |
|---|
| 12 | Shots On Goal | 2 |
|---|
| 3 | Goals Scored | 0 |
|---|
| 9 | Fouls Committed | 6 |
|---|
| 5 | Fouls Suffered | 8 |
|---|
| 9 | Corner Kicks | 5 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 7 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SUN - James McClean (60') |
|
Player Statistics
Sunderland Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Steven Fletcher | FW | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
| 21 | Adam Johnson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Craig Gardner | DF | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 22 | Simon Mignolet | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Stephane Sessegnon | FW | 45 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 24 | Carlos Cuéllar | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Matthew Kilgallon | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 7 | Sebastian Larsson | MF | 62 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 3 | Danny Rose | DF | 73 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 14 | Jack Colback | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | James McClean | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
|
Sunderland Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | James McFadden | FW | 28 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Fraizer Campbell | FW | 45 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 15 | David Vaughan | MF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 8 | Steven Gerrard | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 19 | Stewart Downing | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | DF | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 7 | Luis Suárez | FW | 90 | 2 | 0 | 7 | 0/0 | 0 | 3 |
|---|
| 21 | Lucas Leiva | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 37 | Martin Skrtel | DF | 74 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 14 | Jordan Henderson | MF | 67 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 47 | Andre Wisdom | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 31 | Raheem Sterling | FW | 57 | 1 | 0 | 2 | 0/0 | 3 | 1 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Jamie Carragher | DF | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Joe Allen | MF | 33 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 30 | Suso Sáez | FW | 23 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC