| FINAL | 1 | 2 | T |
|---|
| Arsenal | 1 | 0 | 1 |
| Southampton | 1 | 0 | 1 |
Goals:
Arsenal - Guly (41' OG)
Southampton - Gastón Ramírez (34')
Match Statistics
Match Comparison |
| SHN | Statistic | ARS |
|---|
| 9 | Shots | 4 |
|---|
| 6 | Shots On Goal | 1 |
|---|
| 1 | Goals Scored | 1 |
|---|
| 8 | Fouls Committed | 7 |
|---|
| 6 | Fouls Suffered | 8 |
|---|
| 3 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 4 | Offsides | 3 |
|---|
| 1 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SHN - Morgan Schneiderlin (63') |
| SHN - Steve De Ridder (86') |
|
Player Statistics
Arsenal Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Lukas Podolski | MF | 58 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Mikel Arteta | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 1 |
|---|
| 14 | Theo Walcott | FW | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 3 | Bacary Sagna | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 5 | Thomas Vermaelen | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 19 | Santi Cazorla | MF | 74 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 28 | Kieran Gibbs | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Wojciech Szczesny | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Laurent Koscielny | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 10 | Jack Wilshere | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 15 | Alex Oxlade-Chamberlain | MF | 74 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Arsenal Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 16 | Aaron Ramsey | MF | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Olivier Giroud | FW | 32 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 27 | Gervinho | FW | 16 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Southampton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 31 | Artur Boruc | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Steven Davis | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 21 | Guly | MF | 83 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 4 | Morgan Schneiderlin | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 3 | Maya Yoshida | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | José Fonte | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Jack Cork | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Rickie Lambert | FW | 74 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 42 | Jason Puncheon | MF | 90 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 10 | Gastón Ramírez | MF | 77 | 1 | 0 | 3 | 0/0 | 2 | 0 |
|---|
| 23 | Luke Shaw | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Southampton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 33 | Steve De Ridder | FW | 7 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 9 | Jay Rodríguez | FW | 16 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 16 | James Ward-Prowse | MF | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC