| FINAL | 1 | 2 | T |
|---|
| Aston Villa | 1 | 1 | 2 |
| Swansea City | 1 | 1 | 2 |
Goals:
Aston Villa - Andreas Weimann (44'),Christian Benteke (84')
Swansea City - Wayne Routledge (9'),Danny Graham (90'+4)
Match Statistics
Match Comparison |
| SWA | Statistic | AST |
|---|
| 23 | Shots | 7 |
|---|
| 8 | Shots On Goal | 6 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 8 | Fouls Committed | 17 |
|---|
| 15 | Fouls Suffered | 8 |
|---|
| 3 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 1/1 |
|---|
| 2 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 4 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| AST - Ciaran Clark (40') |
| AST - Andreas Weimann (41') |
| AST - Enda Stevens (45'+1) |
| AST - Fabian Delph (45'+1) |
|
Player Statistics
Aston Villa Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Brad Guzan | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Fabian Delph | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 20 | Christian Benteke | FW | 90 | 1 | 0 | 4 | 1/1 | 3 | 2 |
|---|
| 31 | Chris Herd | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 27 | Joe Bennett | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 6 | Ciaran Clark | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 12 | Marc Albrighton | MF | 85 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 15 | Ashley Westwood | MF | 81 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 34 | Matthew Lowton | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 26 | Andreas Weimann | FW | 90 | 1 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 29 | Enda Stevens | DF | 68 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
|
Aston Villa Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Brett Holman | FW | 22 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 21 | Jordan Bowery | FW | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 25 | Barry Bannan | MF | 9 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Wayne Routledge | MF | 66 | 1 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 10 | Danny Graham | FW | 90 | 1 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 20 | Jonathan De Guzmán | MF | 62 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Pablo Hernández | MF | 90 | 0 | 0 | 5 | 0/0 | 0 | 3 |
|---|
| 7 | Leon Britton | MF | 79 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 22 | Ángel Rangel | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 4 | Chico Flores | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 3 |
|---|
| 9 | Michu | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Kemy Agustien | MF | 11 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 12 | Nathan Dyer | MF | 24 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 24 | Sung-Yueng Ki | MF | 28 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC