| FINAL | 1 | 2 | T |
|---|
| Southampton | 1 | 0 | 1 |
| Aston Villa | 0 | 0 | 0 |
Goals:
Southampton - Rickie Lambert (34')
Aston Villa - None
Match Statistics
Match Comparison |
| AST | Statistic | SHN |
|---|
| 17 | Shots | 15 |
|---|
| 6 | Shots On Goal | 5 |
|---|
| 0 | Goals Scored | 1 |
|---|
| 10 | Fouls Committed | 6 |
|---|
| 6 | Fouls Suffered | 10 |
|---|
| 9 | Corner Kicks | 5 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 1/1 |
|---|
| 3 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SHN - Artur Boruc (90'+2) |
| AST - Andreas Weimann (90'+4) |
|
Player Statistics
Southampton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 31 | Artur Boruc | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 5 | Jos Hooiveld | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Morgan Schneiderlin | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 3 | Maya Yoshida | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 18 | Jack Cork | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 7 | Rickie Lambert | FW | 90 | 1 | 0 | 1 | 1/1 | 0 | 2 |
|---|
| 42 | Jason Puncheon | MF | 82 | 0 | 0 | 5 | 0/0 | 3 | 0 |
|---|
| 9 | Jay Rodríguez | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 2 | Nathaniel Clyne | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 10 | Gastón Ramírez | MF | 76 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 23 | Luke Shaw | DF | 87 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
|
Southampton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Steven Davis | MF | 8 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 33 | Steve De Ridder | FW | 3 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 13 | Daniel Fox | DF | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Aston Villa Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Brad Guzan | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Charles N'Zogbia | MF | 62 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 14 | Brett Holman | MF | 45 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 16 | Fabian Delph | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Christian Benteke | FW | 90 | 0 | 0 | 8 | 0/0 | 2 | 2 |
|---|
| 32 | Nathan Baker | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 6 | Ciaran Clark | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 15 | Ashley Westwood | MF | 78 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 34 | Matthew Lowton | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 26 | Andreas Weimann | FW | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 29 | Enda Stevens | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 3 |
|---|
|
Aston Villa Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Gabriel Agbonlahor | FW | 28 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 21 | Jordan Bowery | FW | 12 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 25 | Barry Bannan | MF | 45 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC