| FINAL | 1 | 2 | T |
|---|
| Swansea City | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 |
Goals:
Swansea City - None
Everton - None
Match Statistics
Match Comparison |
| EVE | Statistic | SWA |
|---|
| 17 | Shots | 4 |
|---|
| 6 | Shots On Goal | 3 |
|---|
| 0 | Goals Scored | 0 |
|---|
| 14 | Fouls Committed | 9 |
|---|
| 7 | Fouls Suffered | 13 |
|---|
| 7 | Corner Kicks | 1 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 4 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SWA - Pablo Hernández (59') |
| SWA - Michu (62') |
| EVE - Leighton Baines (81') |
| SWA - Michel Vorm (88') |
| SWA - Dwight Tiendalli (90'+1) |
|
Player Statistics
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Kemy Agustien | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 21 | Dwight Tiendalli | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Pablo Hernández | MF | 73 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 12 | Nathan Dyer | FW | 58 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 22 | Ángel Rangel | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Chico Flores | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 24 | Sung-Yueng Ki | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 9 | Michu | MF | 82 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Wayne Routledge | MF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Danny Graham | FW | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Jonathan De Guzmán | MF | 32 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
|
Everton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Tim Howard | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Steven Pienaar | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 18 | Philip Neville | MF | 70 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 15 | Sylvain Distin | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 21 | Leon Osman | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 3 | Leighton Baines | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 28 | Victor Anichebe | MF | 84 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 6 | Phil Jagielka | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 25 | Marouane Fellaini | FW | 90 | 0 | 0 | 2 | 0/0 | 3 | 1 |
|---|
| 7 | Nikica Jelavic | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 23 | Seamus Coleman | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
|
Everton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Steven Naismith | FW | 20 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 27 | Apostolos Vellios | FW | 6 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC