| FINAL | 1 | 2 | T |
|---|
| Fulham | 0 | 0 | 0 |
| Manchester City | 1 | 1 | 2 |
Goals:
Fulham - None
Manchester City - David Silva (2',69')
Match Statistics
Match Comparison |
| MCY | Statistic | FUL |
|---|
| 19 | Shots | 2 |
|---|
| 7 | Shots On Goal | 0 |
|---|
| 2 | Goals Scored | 0 |
|---|
| 14 | Fouls Committed | 6 |
|---|
| 6 | Fouls Suffered | 11 |
|---|
| 1 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| FUL - Giorgos Karagounis (24') |
| FUL - Kieran Richardson (56') |
| MCY - Javi García (65') |
|
Player Statistics
Fulham Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Ashkan Dejagah | MF | 73 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Mark Schwarzer | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Aaron Hughes | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Dimitar Berbatov | FW | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 16 | Damien Duff | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 15 | Kieran Richardson | DF | 67 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 7 | Steven Sidwell | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 11 | Bryan Ruiz | FW | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 5 | Brede Hangeland | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 14 | Giorgos Karagounis | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 27 | Sascha Riether | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
|
Fulham Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Mladen Petric | FW | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Matthew Briggs | DF | 23 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Manchester City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Vincent Kompany | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Gareth Barry | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 7 | James Milner | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 32 | Carlos Tévez | MF | 81 | 0 | 0 | 6 | 0/0 | 1 | 1 |
|---|
| 22 | Gael Clichy | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Joe Hart | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 5 | Pablo Zabaleta | DF | 64 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 21 | David Silva | MF | 89 | 2 | 0 | 3 | 0/0 | 2 | 2 |
|---|
| 14 | Javi García | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 10 | Edin Dzeko | FW | 90 | 0 | 0 | 6 | 0/0 | 2 | 0 |
|---|
| 33 | Matija Nastasic | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Manchester City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Joleon Lescott | DF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Samir Nasri | MF | 26 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 16 | Sergio Agüero | FW | 9 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC