| FINAL | 1 | 2 | T |
|---|
| Liverpool | 1 | 1 | 2 |
| Manchester City | 1 | 1 | 2 |
Goals:
Liverpool - Daniel Sturridge (29'),Steven Gerrard (73')
Manchester City - Edin Dzeko (23'),Sergio Agüero (78')
Match Statistics
Match Comparison |
| MCY | Statistic | LIV |
|---|
| 8 | Shots | 18 |
|---|
| 3 | Shots On Goal | 6 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 16 | Fouls Committed | 8 |
|---|
| 7 | Fouls Suffered | 14 |
|---|
| 9 | Corner Kicks | 10 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 4 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| MCY - Edin Dzeko (30') |
| LIV - Jordan Henderson (36') |
| LIV - Daniel Sturridge (53') |
| LIV - Jamie Carragher (57') |
| MCY - Javi García (71') |
| LIV - Steven Gerrard (81') |
|
Player Statistics
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 23 | Jamie Carragher | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 8 | Steven Gerrard | MF | 90 | 1 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 19 | Stewart Downing | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 7 | Luis Suárez | MF | 90 | 0 | 0 | 5 | 0/0 | 1 | 1 |
|---|
| 3 | José Enrique | DF | 76 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 15 | Daniel Sturridge | FW | 89 | 1 | 0 | 5 | 0/0 | 1 | 3 |
|---|
| 21 | Lucas Leiva | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 14 | Jordan Henderson | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 37 | Martin Skrtel | DF | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Joe Allen | MF | 1 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Manchester City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 18 | Gareth Barry | MF | 88 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 7 | James Milner | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 6 | Joleon Lescott | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 22 | Gael Clichy | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Joe Hart | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Sergio Agüero | MF | 90 | 1 | 0 | 1 | 0/0 | 1 | 3 |
|---|
| 5 | Pablo Zabaleta | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 21 | David Silva | MF | 74 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 14 | Javi García | MF | 90 | 0 | 0 | 1 | 0/0 | 4 | 0 |
|---|
| 10 | Edin Dzeko | FW | 90 | 1 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 33 | Matija Nastasic | DF | 56 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
|
Manchester City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 3 | Maicon | DF | 16 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 8 | Samir Nasri | MF | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Aleksandar Kolarov | DF | 34 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC