| FINAL | 1 | 2 | T |
|---|
| Chelsea | 0 | 2 | 2 |
| Newcastle United | 1 | 2 | 3 |
Goals:
Chelsea - Frank Lampard (55'),Juan Mata (61')
Newcastle United - Jonás Gutiérrez (41'),Moussa Sissoko (68',90')
Match Statistics
Match Comparison |
| NCU | Statistic | CHE |
|---|
| 20 | Shots | 15 |
|---|
| 13 | Shots On Goal | 4 |
|---|
| 3 | Goals Scored | 2 |
|---|
| 11 | Fouls Committed | 4 |
|---|
| 4 | Fouls Suffered | 10 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| CHE - Ramires (30') |
| NCU - James Perch (45'+4) |
| NCU - Papiss Cisse (62') |
| CHE - Ashley Cole (62') |
| CHE - Juan Mata (90'+3) |
|
Player Statistics
Chelsea Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Petr Cech | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Frank Lampard | MF | 90 | 1 | 0 | 6 | 0/0 | 0 | 1 |
|---|
| 34 | Ryan Bertrand | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 3 | Ashley Cole | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 26 | John Terry | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 24 | Gary Cahill | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 29 | Demba Ba | FW | 43 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 10 | Juan Mata | MF | 90 | 1 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 2 | Branislav Ivanovic | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 7 | Ramires | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 11 | Oscar | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
|
Chelsea Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Fernando Torres | FW | 47 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Newcastle United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 27 | Steven Taylor | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Tim Krul | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 26 | Mathieu Debuchy | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 4 | Yohan Cabaye | MF | 90 | 0 | 0 | 3 | 0/0 | 4 | 1 |
|---|
| 2 | Fabricio Coloccini | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Jonás Gutiérrez | MF | 90 | 1 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 11 | Yoan Gouffran | MF | 85 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 9 | Papiss Cisse | FW | 90 | 0 | 0 | 5 | 0/0 | 1 | 0 |
|---|
| 7 | Moussa Sissoko | MF | 89 | 2 | 0 | 5 | 0/0 | 0 | 1 |
|---|
| 14 | James Perch | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 3 | Davide Santon | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
|
Newcastle United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Sylvain Marveaux | MF | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Mapou Yanga-Mbiwa | DF | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC