| FINAL | 1 | 2 | T |
|---|
| West Ham United | 0 | 1 | 1 |
| Aston Villa | 0 | 2 | 2 |
Goals:
West Ham United - Ashley Westwood (87' OG)
Aston Villa - Christian Benteke (74'),Charles N'Zogbia (78')
Match Statistics
Match Comparison |
| AST | Statistic | WHU |
|---|
| 10 | Shots | 12 |
|---|
| 4 | Shots On Goal | 6 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 18 | Fouls Committed | 13 |
|---|
| 12 | Fouls Suffered | 17 |
|---|
| 4 | Corner Kicks | 10 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 5 | Offsides | 3 |
|---|
| 1 | Own Goals | 0 |
|---|
| 3 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| WHU - Emanuel Pogatetz (45') |
| AST - Nathan Baker (72') |
| WHU - Winston Reid (78') |
| AST - Darren Bent (87') |
| AST - Ciaran Clark (90'+2) |
|
Player Statistics
West Ham United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Joe Cole | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 4 | Kevin Nolan | MF | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 18 | Emanuel Pogatetz | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 22 | Jussi Jaaskelainen | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Matthew Taylor | MF | 68 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Joey O'Brien | DF | 25 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Andy Carroll | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 4 |
|---|
| 16 | Mark Noble | MF | 76 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 21 | Mohamed Diame | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 5 | James Tomkins | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 2 | Winston Reid | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 5 |
|---|
|
West Ham United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Guy Demel | DF | 65 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 9 | Carlton Cole | FW | 14 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 12 | Ricardo Vaz Te | FW | 22 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Aston Villa Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Brad Guzan | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Charles N'Zogbia | MF | 85 | 1 | 0 | 2 | 0/0 | 2 | 2 |
|---|
| 4 | Ron Vlaar | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 16 | Fabian Delph | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 20 | Christian Benteke | FW | 90 | 1 | 0 | 3 | 1/1 | 3 | 1 |
|---|
| 21 | Jordan Bowery | MF | 64 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 32 | Nathan Baker | DF | 90 | 0 | 0 | 0 | 0/0 | 4 | 1 |
|---|
| 6 | Ciaran Clark | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 15 | Ashley Westwood | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 34 | Matthew Lowton | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 26 | Andreas Weimann | MF | 64 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Aston Villa Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Darren Bent | FW | 26 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 24 | Simon Dawkins | FW | 26 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 18 | Yacouba Sylla | MF | 5 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC