| FINAL | 1 | 2 | T |
|---|
| Sunderland | 0 | 1 | 1 |
| West Bromwich Albion | 1 | 1 | 2 |
Goals:
Sunderland - Stephane Sessegnon (79')
West Bromwich Albion - Romelu Lukaku (35',75')
Match Statistics
Match Comparison |
| WBA | Statistic | SUN |
|---|
| 18 | Shots | 12 |
|---|
| 6 | Shots On Goal | 3 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 13 | Fouls Committed | 10 |
|---|
| 9 | Fouls Suffered | 13 |
|---|
| 5 | Corner Kicks | 5 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SUN - Titus Bramble (40') |
| WBA - Romelu Lukaku (75') |
| WBA - James Morrison (78') |
|
Player Statistics
Sunderland Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Steven Fletcher | FW | 90 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 16 | John O'Shea | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 19 | Titus Bramble | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 9 | Danny Graham | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 21 | Adam Johnson | MF | 76 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 8 | Craig Gardner | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 22 | Simon Mignolet | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 28 | Stephane Sessegnon | FW | 90 | 1 | 0 | 4 | 0/0 | 0 | 7 |
|---|
| 7 | Sebastian Larsson | MF | 76 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 4 | Alfred N'Diaye | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 2 |
|---|
| 14 | Jack Colback | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Sunderland Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | David Vaughan | MF | 14 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 23 | James McClean | MF | 14 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
West Bromwich Albion Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Ben Foster | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Steven Reid | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 6 | Liam Ridgewell | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 7 | James Morrison | MF | 84 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 9 | Shane Long | MF | 66 | 0 | 0 | 3 | 0/0 | 2 | 3 |
|---|
| 21 | Youssouf Mulumbu | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 3 | Jonas Olsson | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 5 | Claudio Yacob | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 23 | Gareth McAuley | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Chris Brunt | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 20 | Romelu Lukaku | FW | 87 | 2 | 0 | 6 | 1/1 | 1 | 0 |
|---|
|
West Bromwich Albion Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Peter Odemwingie | FW | 3 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 32 | Marc-Antoine Fortune | FW | 6 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 17 | Graham Dorrans | MF | 24 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC