| FINAL | 1 | 2 | T |
|---|
| Stoke City | 0 | 1 | 1 |
| Newcastle United | 0 | 2 | 2 |
Goals:
Stoke City - Jonathan Walters (67')
Newcastle United - Yohan Cabaye (72'),Papiss Cisse (90'+2)
Match Statistics
Match Comparison |
| NCU | Statistic | STO |
|---|
| 14 | Shots | 8 |
|---|
| 6 | Shots On Goal | 5 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 10 | Fouls Committed | 14 |
|---|
| 12 | Fouls Suffered | 10 |
|---|
| 14 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 1/1 |
|---|
| 1 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| STO - Marc Wilson (64') |
| NCU - Papiss Cisse (64') |
|
Player Statistics
Stoke City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 25 | Peter Crouch | FW | 84 | 0 | 0 | 2 | 0/0 | 3 | 3 |
|---|
| 12 | Marc Wilson | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 6 | Glenn Whelan | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 19 | Jonathan Walters | MF | 90 | 1 | 0 | 3 | 1/1 | 1 | 2 |
|---|
| 17 | Ryan Shawcross | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 1 | Asmir Begovic | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Cameron Jerome | FW | 87 | 0 | 0 | 0 | 0/0 | 4 | 1 |
|---|
| 28 | Andy Wilkinson | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 2 | Geoff Cameron | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 30 | Ryan Shotton | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 15 | Steven Nzonzi | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
|
Stoke City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Kenwyne Jones | FW | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Dean Whitehead | MF | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Newcastle United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 27 | Steven Taylor | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 24 | Cheik Tiote | MF | 73 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 26 | Mathieu Debuchy | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 4 | Yohan Cabaye | MF | 90 | 1 | 0 | 5 | 0/0 | 1 | 0 |
|---|
| 18 | Jonás Gutiérrez | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 11 | Yoan Gouffran | MF | 86 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 9 | Papiss Cisse | FW | 90 | 1 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 21 | Rob Elliot | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Moussa Sissoko | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 13 | Mapou Yanga-Mbiwa | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 3 | Davide Santon | DF | 73 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Newcastle United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Sylvain Marveaux | MF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Massadio Haidara | DF | 17 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 49 | Adam Campbell | FW | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC