| FINAL | 1 | 2 | T |
|---|
| Swansea City | 1 | 0 | 1 |
| West Bromwich Albion | 1 | 1 | 2 |
Goals:
Swansea City - Luke Moore (33')
West Bromwich Albion - Romelu Lukaku (40'),Jonathan De Guzman (61' OG)
Match Statistics
Match Comparison |
| WBA | Statistic | SWA |
|---|
| 13 | Shots | 9 |
|---|
| 7 | Shots On Goal | 4 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 10 | Fouls Committed | 10 |
|---|
| 10 | Fouls Suffered | 9 |
|---|
| 3 | Corner Kicks | 3 |
|---|
| 0/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 4 |
|---|
| 0 | Own Goals | 1 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| WBA - Billy Jones (41') |
| SWA - Nathan Dyer (88') |
|
Player Statistics
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Luke Moore | MF | 60 | 1 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 15 | Wayne Routledge | MF | 76 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 20 | Jonathan De Guzman | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Pablo Hernández | MF | 68 | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 16 | Garry Monk | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 22 | Ángel Rangel | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Ashley Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 24 | Sung-Yueng Ki | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 9 | Michu | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Roland Lamah | FW | 22 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 12 | Nathan Dyer | MF | 30 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 17 | Itay Shechter | FW | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
West Bromwich Albion Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Ben Foster | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 1 |
|---|
| 6 | Liam Ridgewell | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 7 | James Morrison | MF | 87 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 21 | Youssouf Mulumbu | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 3 | Jonas Olsson | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 5 | Claudio Yacob | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Graham Dorrans | MF | 87 | 0 | 0 | 4 | 0/0 | 1 | 1 |
|---|
| 23 | Gareth McAuley | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 28 | Billy Jones | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 11 | Chris Brunt | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 20 | Romelu Lukaku | FW | 80 | 1 | 0 | 4 | 0/1 | 2 | 1 |
|---|
|
West Bromwich Albion Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Jerome Thomas | MF | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Peter Odemwingie | FW | 10 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 32 | Marc-Antoine Fortune | FW | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC