| FINAL | 1 | 2 | T |
|---|
| Reading | 0 | 0 | 0 |
| Manchester United | 1 | 0 | 1 |
Goals:
Reading - None
Manchester United - Wayne Rooney (21')
Match Statistics
Match Comparison |
| MAN | Statistic | REA |
|---|
| 17 | Shots | 5 |
|---|
| 8 | Shots On Goal | 1 |
|---|
| 1 | Goals Scored | 0 |
|---|
| 6 | Fouls Committed | 16 |
|---|
| 16 | Fouls Suffered | 5 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| REA - Noel Hunt (42') |
| REA - Stephen Kelly (56') |
|
Player Statistics
Reading Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Noel Hunt | FW | 70 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 41 | Stuart Taylor | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Mikele Leigertwood | MF | 90 | 0 | 0 | 0 | 0/0 | 4 | 0 |
|---|
| 3 | Nicky Shorey | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Adrian Mariappa | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 5 | Alex Pearce | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 27 | Stephen Kelly | DF | 88 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 11 | Jobi McAnuff | FW | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 4 | Jem Karacan | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 19 | Hal Robson-Kanu | MF | 70 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 12 | Garath McCleary | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Reading Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 30 | Nick Blackman | FW | 20 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 9 | Adam Le Fondre | FW | 20 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Sean Morrison | DF | 2 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Manchester United Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Nemanja Vidic | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 11 | Ryan Giggs | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 5 | Rio Ferdinand | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 10 | Wayne Rooney | FW | 90 | 1 | 0 | 4 | 0/0 | 2 | 2 |
|---|
| 20 | Robin Van Persie | FW | 90 | 0 | 0 | 5 | 0/0 | 1 | 1 |
|---|
| 18 | Ashley Young | MF | 74 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 8 | Anderson | MF | 85 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 28 | Alexander Buttner | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 19 | Danny Welbeck | MF | 90 | 0 | 0 | 4 | 0/0 | 0 | 2 |
|---|
| 12 | Chris Smalling | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 1 | David De Gea | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Manchester United Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 16 | Michael Carrick | MF | 16 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 26 | Shinji Kagawa | MF | 5 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC