| FINAL | 1 | 2 | T |
|---|
| Southampton | 0 | 2 | 2 |
| Chelsea | 2 | 0 | 2 |
Goals:
Southampton - Rickie Lambert (58'),Jason Puncheon (75')
Chelsea - Demba Ba (25'),Eden Hazard (45')
Match Statistics
Match Comparison |
| CHE | Statistic | SHN |
|---|
| 18 | Shots | 6 |
|---|
| 3 | Shots On Goal | 2 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 12 | Fouls Committed | 11 |
|---|
| 11 | Fouls Suffered | 11 |
|---|
| 4 | Corner Kicks | 3 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 3 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| CHE - David Luiz (84') |
|
Player Statistics
Southampton Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 31 | Artur Boruc | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Steven Davis | MF | 67 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 21 | Guly | FW | 74 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 5 | Jos Hooiveld | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Morgan Schneiderlin | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 3 | Maya Yoshida | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 18 | Jack Cork | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 42 | Jason Puncheon | FW | 90 | 1 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 9 | Jay Rodríguez | FW | 55 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 2 | Nathaniel Clyne | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Luke Shaw | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Southampton Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 27 | Richard Chaplow | MF | 23 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 7 | Rickie Lambert | FW | 35 | 1 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 10 | Gastón Ramírez | MF | 16 | 0 | 0 | 0 | 0/0 | 3 | 3 |
|---|
|
Chelsea Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Petr Cech | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Frank Lampard | MF | 80 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 3 | Ashley Cole | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 24 | Gary Cahill | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 29 | Demba Ba | FW | 90 | 1 | 0 | 4 | 0/0 | 3 | 0 |
|---|
| 28 | César Azpilicueta | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 10 | Juan Mata | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 17 | Eden Hazard | MF | 90 | 1 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 4 | David Luiz | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 7 | Ramires | MF | 90 | 0 | 0 | 1 | 0/0 | 2 | 2 |
|---|
| 11 | Oscar | MF | 90 | 0 | 0 | 2 | 0/0 | 2 | 2 |
|---|
|
Chelsea Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Fernando Torres | FW | 10 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC