| FINAL | 1 | 2 | T |
|---|
| Swansea City | 0 | 0 | 0 |
| Liverpool | 1 | 4 | 5 |
Goals:
Swansea City - None
Liverpool - Steven Gerrard (34'),Philippe Coutinho (46'),José Enrique (50'),Luis Suárez (56'),Daniel Sturridge (71')
Match Statistics
Match Comparison |
| LIV | Statistic | SWA |
|---|
| 33 | Shots | 4 |
|---|
| 18 | Shots On Goal | 3 |
|---|
| 5 | Goals Scored | 0 |
|---|
| 6 | Fouls Committed | 9 |
|---|
| 9 | Fouls Suffered | 6 |
|---|
| 10 | Corner Kicks | 1 |
|---|
| 2/2 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| SWA - Pablo Hernández (76') |
|
Player Statistics
Swansea City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Roland Lamah | FW | 64 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 26 | Kemy Agustien | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 21 | Dwight Tiendalli | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 20 | Jonathan De Guzman | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 1 | Michel Vorm | GK | 90 | 0 | 5 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Pablo Hernández | FW | 76 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 16 | Garry Monk | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 7 | Leon Britton | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 17 | Itay Shechter | FW | 82 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 2 | Kyle Bartley | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Ben Davies | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Swansea City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Wayne Routledge | MF | 26 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 12 | Nathan Dyer | MF | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Ángel Rangel | DF | 8 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Liverpool Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 5 | Daniel Agger | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 23 | Jamie Carragher | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Steven Gerrard | MF | 90 | 1 | 0 | 5 | 1/1 | 0 | 0 |
|---|
| 19 | Stewart Downing | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 25 | Pepe Reina | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Glen Johnson | DF | 90 | 0 | 0 | 3 | 0/0 | 1 | 3 |
|---|
| 7 | Luis Suárez | MF | 78 | 1 | 0 | 6 | 0/0 | 0 | 4 |
|---|
| 3 | José Enrique | DF | 90 | 1 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 15 | Daniel Sturridge | FW | 90 | 1 | 0 | 8 | 1/1 | 0 | 0 |
|---|
| 21 | Lucas Leiva | MF | 72 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 10 | Philippe Coutinho | MF | 60 | 1 | 0 | 4 | 0/0 | 1 | 0 |
|---|
|
Liverpool Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 24 | Joe Allen | MF | 18 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Jordan Henderson | MF | 30 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 29 | Fabio Borini | FW | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC