| FINAL | 1 | 2 | T |
|---|
| Barcelona | 1 | 0 | 1 |
| Espanyol | 0 | 1 | 1 |
Goals:
Barcelona - Cesc Fàbregas (16')
Espanyol - Álvaro Vázquez (86')
Match Statistics
Match Comparison |
| ESY | Statistic | BAR |
|---|
| 12 | Shots | 9 |
|---|
| 4 | Shots On Goal | 4 |
|---|
| 1 | Goals Scored | 1 |
|---|
| 17 | Fouls Committed | 7 |
|---|
| 6 | Fouls Suffered | 16 |
|---|
| 4 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 6 |
|---|
| 0 | Own Goals | 0 |
|---|
| 7 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| BAR - Lionel Messi (14') |
| ESY - Romaric (45'+1) |
| ESY - Raúl Rodríguez (70') |
| ESY - Álvaro Vázquez (77') |
| ESY - Sergio García (85') |
| ESY - Amat (90') |
| ESY - Forlín (90'+1) |
| ESY - Kiko Casilla (90'+3) |
|
Player Statistics
Barcelona Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Cesc Fàbregas | FW | 1 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 22 | Éric Abidal | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 5 | Carles Puyol | DF | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 6 | Xavi | MF | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 1 | Víctor Valdés | GK | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Andrés Iniesta | MF | 0 | 0 | 2 | 0/0 | 0 | 5 |
|---|
| 2 | Dani Alves | DF | 0 | 0 | 1 | 0/0 | 3 | 2 |
|---|
| 10 | Lionel Messi | FW | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 3 | Gerard Piqué | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Sergio Busquets | MF | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 9 | Alexis Sánchez | FW | 0 | 0 | 1 | 0/0 | 1 | 4 |
|---|
|
Barcelona Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 15 | Seydou Keita | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Pedro | FW | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Espanyol Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Romaric | MF | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 9 | Sergio García | FW | 0 | 0 | 3 | 0/0 | 2 | 0 |
|---|
| 10 | Joan Verdú | MF | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 25 | Cristian Álvarez | GK | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Héctor Moreno | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Vladimir Weiss | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Forlín | MF | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 22 | Dídac Vilà | DF | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 5 | Amat | DF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | Raúl Rodríguez | DF | 0 | 0 | 1 | 0/0 | 4 | 0 |
|---|
| 39 | Thievy | MF | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
|
Espanyol Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 13 | Kiko Casilla | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Javi López | MF | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 8 | Álvaro Vázquez | FW | 1 | 0 | 1 | 0/0 | 2 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC