| FINAL | 1 | 2 | T |
|---|
| Real Sociedad | 0 | 1 | 1 |
| Valencia | 0 | 0 | 0 |
Goals:
Real Sociedad - Antoine Griezmann (56')
Valencia - None
Match Statistics
Match Comparison |
| VLN | Statistic | RSO |
|---|
| 10 | Shots | 7 |
|---|
| 3 | Shots On Goal | 2 |
|---|
| 0 | Goals Scored | 1 |
|---|
| 7 | Fouls Committed | 9 |
|---|
| 9 | Fouls Suffered | 7 |
|---|
| 5 | Corner Kicks | 0 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| VLN - Jordi Alba (54') |
|
Player Statistics
Real Sociedad Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Aranburu | MF | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 1 | Claudio Bravo | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Xabi Prieto | MF | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 3 | Mikel González | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Agirretxe | FW | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
| 4 | Elustondo | MF | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 22 | Dani Estrada | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Vadim Demidov | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Zurutuza | MF | 0 | 0 | 0 | 0/0 | 5 | 0 |
|---|
| 7 | Antoine Griezmann | MF | 1 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 19 | Cadamuro | DF | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
|
Real Sociedad Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 23 | Carlos Vela | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Macdonald Mariga | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Carlos Martínez | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Valencia Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 22 | Jeremy Mathieu | DF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 11 | Aduriz | FW | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
| 5 | Mehmet Topal | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Pablo Hernández | MF | 0 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 1 | Diego Alves | GK | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Adil Rami | DF | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 10 | Éver Banega | MF | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 2 | Bruno | DF | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 8 | Sofiane Feghouli | MF | 0 | 0 | 1 | 0/0 | 2 | 0 |
|---|
| 15 | Ángel Dealbert | DF | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 21 | Dani Parejo | MF | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
|
Valencia Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Jonas | FW | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 17 | Jordi Alba | DF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 27 | Paco Alcácer | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC